Sikkim
Lottery Results 2024 Download Sikkim Lottery Dear Baisakhi Bumper 2024 Draw Today Online at www.sikkimlotteries.com.
Sikkim State Lottery Dear Holi Bumper Draw __ January 2024, Sikkim lottery Result, morning 11.30am sikkim state lottery result evening 4 pm, 3pm, 7pm, Saturday Dear Diwali Bumper sikkim state lottery result March month in pdf, sikkim state lottery today result.
Lottery Name |
Sikkim State Lottery Board |
Website |
www.sikkimlotteries.com |
Category |
Daily/ Weekly/ Bumper Results |
Mode |
Offline/ Online |
Status |
Available.. |
Sikkim Lottery Results 2024 Today Draw Updates:
Recently Sikkim State Lottery Today draw results dated 05 October 2024 11.30 am, 03.00 pm, 04.00 pm, 04.30 pm and 07.00 pm Dear 20 Fortnightly, dear 50 Fortnightly, Dear Blitzen Monday Weekly, Dear Comet Tuesday Weekly, Dear Cupid Wednesday Draw, Dear Dancer Thursday Weekly, Dear Dasher Friday Weekend, Dear Donner Saturday Draw, Dear Vixen Sunday web domain sikkimlotteries.com as it is very popular lottery of the state. sikkim 16, 17, 18, 19, 20 July, November, October lottery results displayed. In this domain we will tell all latest alerts of this lottery is that the profit or margin against this lottery is used for the medical services of poor family and its profit is also used for dangerous diseases like cancer, brain and heart diseases. Sikkim is the 02 smallest State after Goa in India, covering the area of 7,096 km square. It has 04 districts which are named as North, East, South, and West. Its population is very less about 610,577 inhabitants as of the 2012 census. The literacy rate was 69.68% in 2001 Its capital name is Gangtok. It is located in the eastern Himalayas. Sikkim state is bounded by China, West Bengal, Bhutan, and Nepal. This state is over 8,500 m above the sea level. Maiz, rice, large cardamom, orange, ginger, and wheat are the main crops of Sikkim. Teesta is the largest river of this state but Lachung stream and Rangit river are also the important one.Dear Day, Dear 100 Weekly Draw 2024 @ sikkimlotteries.com:
SIKKIM STATE LOTTERIES 21st Draw at 25/03/2021 Price ` 10/- 06:00 PM LABHLAXMI
TOPAZ THURSDAY
1st Prize ` 10000/- 1640
2nd Prize ` 5000/- 6975 3rd Prize ` 500/- 1802
4th Prize ` 300/- 0924 5th Prize ` 203/- 7707
6th Prize ` 100/-
0042 1121 2269 3304 4369 5422 6368 7156 8049 9010
0099 1162 2289 3321 4380 5450 6399 7171 8058 9038
0136 1165 2312 3336 4385 5493 6401 7175 8103 9059
0147 1175 2313 3370 4394 5647 6409 7187 8114 9078
0167 1205 2351 3416 4450 5672 6422 7207 8115 9119
0194 1210 2371 3501 4466 5700 6428 7228 8125 9121
0233 1291 2381 3522 4514 5729 6464 7279 8171 9145
0246 1308 2431 3559 4549 5735 6465 7294 8188 9152
0251 1327 2504 3580 4581 5737 6468 7316 8214 9161
0254 1351 2557 3625 4601 5748 6477 7346 8299 9172
0258 1375 2569 3684 4627 5754 6482 7385 8368 9337
0333 1401 2614 3691 4629 5772 6489 7412 8426 9444
0340 1431 2617 3799 4659 5780 6547 7414 8436 9454
0392 1451 2690 3819 4682 5793 6573 7435 8448 9459
0430 1546 2702 3849 4751 5823 6610 7443 8467 9492
0467 1550 2746 3863 4789 5844 6618 7447 8539 9494
0480 1552 2750 3874 4797 5856 6628 7461 8546 9496
0482 1573 2755 3934 4832 5864 6632 7485 8554 9499
0489 1592 2817 3948 4916 5908 6636 7486 8568 9508
0491 1611 2882 3959 4943 5925 6643 7496 8593 9535
0542 1625 2912 3973 4957 5934 6658 7500 8602 9538
0559 1639 2917 3996 4970 5944 6675 7503 8625 9567
0564 1647 2919 4014 4972 6079 6706 7511 8634 9634
0573 1651 2960 4047 4984 6094 6736 7546 8635 9680
0580 1679 2971 4051 5009 6131 6781 7570 8678 9699
0583 1717 3071 4067 5015 6166 6835 7651 8682 9715
0750 1748 3075 4078 5106 6193 6845 7677 8683 9723
0778 1793 3093 4113 5108 6239 6847 7684 8713 9753
0871 1868 3139 4150 5136 6262 6874 7687 8722 9761
0882 1898 3141 4185 5138 6275 6905 7728 8762 9766
0888 1908 3151 4208 5216 6287 6923 7733 8777 9811
0915 1992 3201 4249 5232 6297 6976 7840 8788 9833
0928 2025 3211 4265 5250 6309 6977 7850 8853 9874
0980 2049 3233 4279 5273 6315 6998 7852 8869 9876
0982 2053 3237 4287 5287 6335 7001 7868 8894 9881
0985 2067 3252 4308 5299 6345 7026 7880 8958 9895
1003 2090 3265 4340 5308 6349 7065 7897 8979 9911
1111 2124 3289 4350 5346 6357 7074 7950 8988 9925
1115 2147 3297 4365 5390 6365 7119 8010 9001 9977
Issued By : The Director, SIKKIM STATE LOTTERIES
TOPAZ THURSDAY
1st Prize ` 10000/- 1640
2nd Prize ` 5000/- 6975 3rd Prize ` 500/- 1802
4th Prize ` 300/- 0924 5th Prize ` 203/- 7707
6th Prize ` 100/-
0042 1121 2269 3304 4369 5422 6368 7156 8049 9010
0099 1162 2289 3321 4380 5450 6399 7171 8058 9038
0136 1165 2312 3336 4385 5493 6401 7175 8103 9059
0147 1175 2313 3370 4394 5647 6409 7187 8114 9078
0167 1205 2351 3416 4450 5672 6422 7207 8115 9119
0194 1210 2371 3501 4466 5700 6428 7228 8125 9121
0233 1291 2381 3522 4514 5729 6464 7279 8171 9145
0246 1308 2431 3559 4549 5735 6465 7294 8188 9152
0251 1327 2504 3580 4581 5737 6468 7316 8214 9161
0254 1351 2557 3625 4601 5748 6477 7346 8299 9172
0258 1375 2569 3684 4627 5754 6482 7385 8368 9337
0333 1401 2614 3691 4629 5772 6489 7412 8426 9444
0340 1431 2617 3799 4659 5780 6547 7414 8436 9454
0392 1451 2690 3819 4682 5793 6573 7435 8448 9459
0430 1546 2702 3849 4751 5823 6610 7443 8467 9492
0467 1550 2746 3863 4789 5844 6618 7447 8539 9494
0480 1552 2750 3874 4797 5856 6628 7461 8546 9496
0482 1573 2755 3934 4832 5864 6632 7485 8554 9499
0489 1592 2817 3948 4916 5908 6636 7486 8568 9508
0491 1611 2882 3959 4943 5925 6643 7496 8593 9535
0542 1625 2912 3973 4957 5934 6658 7500 8602 9538
0559 1639 2917 3996 4970 5944 6675 7503 8625 9567
0564 1647 2919 4014 4972 6079 6706 7511 8634 9634
0573 1651 2960 4047 4984 6094 6736 7546 8635 9680
0580 1679 2971 4051 5009 6131 6781 7570 8678 9699
0583 1717 3071 4067 5015 6166 6835 7651 8682 9715
0750 1748 3075 4078 5106 6193 6845 7677 8683 9723
0778 1793 3093 4113 5108 6239 6847 7684 8713 9753
0871 1868 3139 4150 5136 6262 6874 7687 8722 9761
0882 1898 3141 4185 5138 6275 6905 7728 8762 9766
0888 1908 3151 4208 5216 6287 6923 7733 8777 9811
0915 1992 3201 4249 5232 6297 6976 7840 8788 9833
0928 2025 3211 4265 5250 6309 6977 7850 8853 9874
0980 2049 3233 4279 5273 6315 6998 7852 8869 9876
0982 2053 3237 4287 5287 6335 7001 7868 8894 9881
0985 2067 3252 4308 5299 6345 7026 7880 8958 9895
1003 2090 3265 4340 5308 6349 7065 7897 8979 9911
1111 2124 3289 4350 5346 6357 7074 7950 8988 9925
1115 2147 3297 4365 5390 6365 7119 8010 9001 9977
Issued By : The Director, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES 15th Draw at 12/02/2021 Price ` 10/- 06:00 PM LABHLAXMI EMERALD FRIDAY
1st Prize ` 10000/- 1162
2nd Prize ` 5000/- 7168 3rd Prize ` 500/- 5831
4th Prize ` 300/- 1853 5th Prize ` 204/- 6495
6th Prize ` 100/-
0002 1099 2077 3151 4004 5212 6305 7110 8020 8955
0035 1150 2092 3162 4069 5234 6309 7148 8022 8977
0050 1173 2117 3213 4157 5240 6320 7171 8125 8988
0092 1177 2154 3214 4158 5244 6364 7183 8135 9014
0113 1194 2179 3243 4203 5273 6366 7201 8165 9016
0119 1258 2218 3294 4208 5337 6370 7219 8193 9019
0143 1279 2229 3295 4211 5354 6381 7249 8207 9059
0174 1281 2235 3296 4244 5372 6431 7258 8221 9132
0181 1324 2239 3328 4247 5409 6450 7293 8223 9138
0187 1328 2271 3402 4259 5420 6469 7300 8306 9154
0232 1330 2278 3417 4379 5462 6537 7331 8309 9167
0254 1335 2285 3420 4396 5484 6551 7357 8339 9180
0263 1341 2311 3441 4420 5496 6569 7368 8385 9195
0272 1382 2321 3454 4458 5544 6600 7424 8427 9200
0355 1395 2365 3495 4486 5545 6624 7426 8454 9273
0379 1401 2373 3500 4502 5574 6629 7443 8474 9352
0380 1441 2385 3505 4513 5580 6634 7450 8501 9354
0397 1442 2483 3507 4584 5598 6654 7451 8525 9430
0429 1446 2519 3564 4642 5707 6662 7532 8527 9460
0448 1456 2561 3581 4654 5724 6665 7541 8528 9467
0489 1647 2565 3584 4656 5738 6677 7544 8593 9488
0589 1694 2586 3617 4684 5765 6680 7561 8628 9502
0607 1698 2649 3659 4702 5820 6683 7593 8629 9515
0610 1707 2700 3673 4713 5827 6693 7596 8659 9536
0659 1725 2708 3684 4721 5841 6698 7632 8687 9541
0735 1816 2710 3688 4762 5919 6712 7659 8696 9577
0743 1863 2763 3718 4815 6004 6732 7679 8714 9584
0749 1868 2768 3727 4818 6006 6743 7711 8753 9603
0759 1893 2773 3746 4860 6032 6782 7800 8757 9608
0829 1947 2789 3747 4916 6042 6819 7817 8766 9611
0838 1957 2799 3749 4954 6090 6866 7847 8782 9646
0843 1959 2807 3846 4971 6094 6880 7851 8806 9657
0962 1963 2830 3853 4990 6128 6902 7872 8813 9671
1008 1997 2852 3857 5045 6131 6905 7873 8847 9686
1030 2003 2900 3909 5053 6193 6962 7898 8858 9718
1040 2015 2919 3925 5063 6202 6964 7906 8867 9778
1069 2028 3015 3932 5075 6227 7035 7956 8881 9801
1073 2037 3027 3972 5085 6250 7051 7999 8924 9912
1089 2070 3050 3983 5209 6304 7053 8012 8939 9921
Issued By : The Director, SIKKIM STATE LOTTERIES
1st Prize ` 10000/- 1162
2nd Prize ` 5000/- 7168 3rd Prize ` 500/- 5831
4th Prize ` 300/- 1853 5th Prize ` 204/- 6495
6th Prize ` 100/-
0002 1099 2077 3151 4004 5212 6305 7110 8020 8955
0035 1150 2092 3162 4069 5234 6309 7148 8022 8977
0050 1173 2117 3213 4157 5240 6320 7171 8125 8988
0092 1177 2154 3214 4158 5244 6364 7183 8135 9014
0113 1194 2179 3243 4203 5273 6366 7201 8165 9016
0119 1258 2218 3294 4208 5337 6370 7219 8193 9019
0143 1279 2229 3295 4211 5354 6381 7249 8207 9059
0174 1281 2235 3296 4244 5372 6431 7258 8221 9132
0181 1324 2239 3328 4247 5409 6450 7293 8223 9138
0187 1328 2271 3402 4259 5420 6469 7300 8306 9154
0232 1330 2278 3417 4379 5462 6537 7331 8309 9167
0254 1335 2285 3420 4396 5484 6551 7357 8339 9180
0263 1341 2311 3441 4420 5496 6569 7368 8385 9195
0272 1382 2321 3454 4458 5544 6600 7424 8427 9200
0355 1395 2365 3495 4486 5545 6624 7426 8454 9273
0379 1401 2373 3500 4502 5574 6629 7443 8474 9352
0380 1441 2385 3505 4513 5580 6634 7450 8501 9354
0397 1442 2483 3507 4584 5598 6654 7451 8525 9430
0429 1446 2519 3564 4642 5707 6662 7532 8527 9460
0448 1456 2561 3581 4654 5724 6665 7541 8528 9467
0489 1647 2565 3584 4656 5738 6677 7544 8593 9488
0589 1694 2586 3617 4684 5765 6680 7561 8628 9502
0607 1698 2649 3659 4702 5820 6683 7593 8629 9515
0610 1707 2700 3673 4713 5827 6693 7596 8659 9536
0659 1725 2708 3684 4721 5841 6698 7632 8687 9541
0735 1816 2710 3688 4762 5919 6712 7659 8696 9577
0743 1863 2763 3718 4815 6004 6732 7679 8714 9584
0749 1868 2768 3727 4818 6006 6743 7711 8753 9603
0759 1893 2773 3746 4860 6032 6782 7800 8757 9608
0829 1947 2789 3747 4916 6042 6819 7817 8766 9611
0838 1957 2799 3749 4954 6090 6866 7847 8782 9646
0843 1959 2807 3846 4971 6094 6880 7851 8806 9657
0962 1963 2830 3853 4990 6128 6902 7872 8813 9671
1008 1997 2852 3857 5045 6131 6905 7873 8847 9686
1030 2003 2900 3909 5053 6193 6962 7898 8858 9718
1040 2015 2919 3925 5063 6202 6964 7906 8867 9778
1069 2028 3015 3932 5075 6227 7035 7956 8881 9801
1073 2037 3027 3972 5085 6250 7051 7999 8924 9912
1089 2070 3050 3983 5209 6304 7053 8012 8939 9921
Issued By : The Director, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES 14th Draw at 04/02/2021 Price ` 10/- 04:00 PM LABHLAXMI TOPAZ THURSDAY
1st Prize ` 10000/- 1481
2nd Prize ` 5000/- 5108 3rd Prize ` 500/- 2543
4th Prize ` 300/- 5122 5th Prize ` 203/- 0277
6th Prize ` 100/-
0028 1205 2092 3221 4139 5078 6098 7013 7881 8926
0036 1244 2117 3253 4152 5106 6157 7020 7947 8988
0133 1248 2122 3277 4169 5137 6161 7102 7982 9003
0137 1250 2151 3306 4181 5222 6225 7104 7988 9028
0173 1273 2167 3333 4254 5232 6256 7108 8015 9068
0207 1308 2190 3365 4259 5298 6319 7137 8039 9097
0212 1366 2208 3374 4260 5302 6326 7139 8058 9132
0217 1376 2249 3380 4356 5320 6342 7144 8075 9147
0294 1397 2265 3381 4368 5343 6391 7150 8079 9201
0314 1426 2363 3524 4371 5347 6392 7157 8144 9253
0391 1461 2398 3567 4394 5349 6398 7175 8154 9287
0394 1463 2403 3647 4405 5364 6426 7199 8161 9323
0408 1467 2405 3655 4440 5367 6457 7200 8177 9328
0429 1532 2406 3679 4451 5370 6476 7214 8208 9340
0465 1540 2408 3680 4481 5394 6502 7223 8262 9383
0499 1579 2413 3697 4552 5417 6544 7231 8357 9400
0510 1581 2440 3721 4553 5495 6556 7255 8363 9427
0519 1583 2454 3734 4560 5503 6559 7286 8366 9491
0551 1591 2499 3741 4565 5521 6575 7340 8397 9503
0605 1652 2506 3742 4658 5534 6578 7359 8403 9519
0623 1658 2519 3764 4666 5695 6596 7403 8447 9569
0656 1659 2542 3785 4718 5719 6599 7432 8490 9631
0676 1660 2562 3797 4761 5721 6621 7445 8573 9690
0692 1670 2600 3799 4771 5728 6622 7454 8644 9744
0696 1712 2711 3814 4813 5755 6626 7459 8659 9757
0698 1721 2744 3835 4818 5776 6721 7467 8665 9758
0734 1749 2759 3859 4826 5818 6768 7478 8695 9760
0779 1754 2784 3866 4860 5829 6809 7502 8709 9787
0783 1766 2799 3914 4877 5863 6814 7514 8721 9810
0798 1803 2892 3919 4883 5888 6828 7519 8757 9826
0872 1808 2896 3971 4927 5901 6885 7522 8786 9832
0888 1890 2915 4004 4953 5903 6915 7615 8793 9846
0889 1902 2987 4032 4974 5913 6949 7690 8835 9854
0940 1909 3033 4060 4996 5943 6975 7704 8845 9857
0949 1956 3034 4089 5001 5963 6976 7718 8855 9858
1009 1986 3061 4095 5018 5980 6981 7730 8861 9863
1172 2014 3160 4110 5020 5989 6983 7750 8864 9866
1175 2050 3167 4121 5033 6007 6991 7778 8900 9941
1199 2089 3193 4136 5045 6090 7006 7787 8907 9949
Issued By : The Director, SIKKIM STATE LOTTERIES
1st Prize ` 10000/- 1481
2nd Prize ` 5000/- 5108 3rd Prize ` 500/- 2543
4th Prize ` 300/- 5122 5th Prize ` 203/- 0277
6th Prize ` 100/-
0028 1205 2092 3221 4139 5078 6098 7013 7881 8926
0036 1244 2117 3253 4152 5106 6157 7020 7947 8988
0133 1248 2122 3277 4169 5137 6161 7102 7982 9003
0137 1250 2151 3306 4181 5222 6225 7104 7988 9028
0173 1273 2167 3333 4254 5232 6256 7108 8015 9068
0207 1308 2190 3365 4259 5298 6319 7137 8039 9097
0212 1366 2208 3374 4260 5302 6326 7139 8058 9132
0217 1376 2249 3380 4356 5320 6342 7144 8075 9147
0294 1397 2265 3381 4368 5343 6391 7150 8079 9201
0314 1426 2363 3524 4371 5347 6392 7157 8144 9253
0391 1461 2398 3567 4394 5349 6398 7175 8154 9287
0394 1463 2403 3647 4405 5364 6426 7199 8161 9323
0408 1467 2405 3655 4440 5367 6457 7200 8177 9328
0429 1532 2406 3679 4451 5370 6476 7214 8208 9340
0465 1540 2408 3680 4481 5394 6502 7223 8262 9383
0499 1579 2413 3697 4552 5417 6544 7231 8357 9400
0510 1581 2440 3721 4553 5495 6556 7255 8363 9427
0519 1583 2454 3734 4560 5503 6559 7286 8366 9491
0551 1591 2499 3741 4565 5521 6575 7340 8397 9503
0605 1652 2506 3742 4658 5534 6578 7359 8403 9519
0623 1658 2519 3764 4666 5695 6596 7403 8447 9569
0656 1659 2542 3785 4718 5719 6599 7432 8490 9631
0676 1660 2562 3797 4761 5721 6621 7445 8573 9690
0692 1670 2600 3799 4771 5728 6622 7454 8644 9744
0696 1712 2711 3814 4813 5755 6626 7459 8659 9757
0698 1721 2744 3835 4818 5776 6721 7467 8665 9758
0734 1749 2759 3859 4826 5818 6768 7478 8695 9760
0779 1754 2784 3866 4860 5829 6809 7502 8709 9787
0783 1766 2799 3914 4877 5863 6814 7514 8721 9810
0798 1803 2892 3919 4883 5888 6828 7519 8757 9826
0872 1808 2896 3971 4927 5901 6885 7522 8786 9832
0888 1890 2915 4004 4953 5903 6915 7615 8793 9846
0889 1902 2987 4032 4974 5913 6949 7690 8835 9854
0940 1909 3033 4060 4996 5943 6975 7704 8845 9857
0949 1956 3034 4089 5001 5963 6976 7718 8855 9858
1009 1986 3061 4095 5018 5980 6981 7730 8861 9863
1172 2014 3160 4110 5020 5989 6983 7750 8864 9866
1175 2050 3167 4121 5033 6007 6991 7778 8900 9941
1199 2089 3193 4136 5045 6090 7006 7787 8907 9949
Issued By : The Director, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES 13th Draw at 31/01/2021 Price ` 10/-07:00 PM LABHLAXMI GLOW SUNDAY
1st Prize ` 10000/- 1193
2nd Prize ` 5000/- 2842 3rd Prize ` 500/- 3844
4th Prize ` 300/- 8167 5th Prize ` 206/- 9548
6th Prize ` 100/-
0006 1179 2231 3314 4191 5092 6007 6872 7828 8960
0013 1181 2261 3342 4203 5111 6061 6923 7859 9004
0040 1240 2282 3346 4209 5143 6109 6983 7882 9027
0065 1331 2291 3384 4254 5169 6116 6995 7965 9039
0102 1341 2301 3394 4266 5199 6158 7007 8064 9057
0155 1360 2306 3399 4280 5212 6159 7048 8093 9088
0158 1419 2326 3425 4364 5222 6171 7087 8098 9141
0170 1436 2336 3436 4383 5265 6198 7112 8219 9160
0196 1460 2347 3445 4418 5287 6343 7143 8247 9170
0217 1475 2478 3455 4419 5293 6366 7146 8298 9187
0220 1476 2487 3458 4478 5295 6399 7185 8304 9213
0240 1495 2500 3464 4507 5307 6450 7186 8315 9216
0277 1512 2515 3472 4537 5333 6464 7193 8324 9285
0296 1524 2529 3518 4557 5341 6469 7262 8341 9307
0325 1529 2532 3519 4571 5370 6473 7331 8374 9311
0359 1538 2547 3527 4576 5394 6485 7348 8401 9314
0370 1561 2561 3554 4620 5414 6511 7349 8425 9395
0377 1574 2625 3560 4636 5431 6524 7372 8438 9414
0407 1749 2635 3587 4641 5478 6541 7404 8473 9417
0535 1750 2738 3588 4648 5479 6567 7409 8482 9418
0580 1763 2758 3594 4667 5494 6572 7411 8483 9434
0635 1813 2783 3598 4692 5496 6575 7413 8486 9442
0643 1820 2808 3624 4703 5538 6581 7445 8500 9459
0667 1847 2838 3655 4711 5576 6662 7468 8502 9500
0728 1856 2922 3732 4719 5579 6663 7473 8563 9550
0782 1867 2939 3740 4796 5607 6689 7515 8590 9612
0822 1935 2987 3767 4819 5645 6697 7530 8622 9623
0866 1973 2989 3804 4829 5726 6702 7533 8636 9679
0873 1984 3004 3830 4849 5771 6718 7569 8667 9731
1st Prize ` 10000/- 1193
2nd Prize ` 5000/- 2842 3rd Prize ` 500/- 3844
4th Prize ` 300/- 8167 5th Prize ` 206/- 9548
6th Prize ` 100/-
0006 1179 2231 3314 4191 5092 6007 6872 7828 8960
0013 1181 2261 3342 4203 5111 6061 6923 7859 9004
0040 1240 2282 3346 4209 5143 6109 6983 7882 9027
0065 1331 2291 3384 4254 5169 6116 6995 7965 9039
0102 1341 2301 3394 4266 5199 6158 7007 8064 9057
0155 1360 2306 3399 4280 5212 6159 7048 8093 9088
0158 1419 2326 3425 4364 5222 6171 7087 8098 9141
0170 1436 2336 3436 4383 5265 6198 7112 8219 9160
0196 1460 2347 3445 4418 5287 6343 7143 8247 9170
0217 1475 2478 3455 4419 5293 6366 7146 8298 9187
0220 1476 2487 3458 4478 5295 6399 7185 8304 9213
0240 1495 2500 3464 4507 5307 6450 7186 8315 9216
0277 1512 2515 3472 4537 5333 6464 7193 8324 9285
0296 1524 2529 3518 4557 5341 6469 7262 8341 9307
0325 1529 2532 3519 4571 5370 6473 7331 8374 9311
0359 1538 2547 3527 4576 5394 6485 7348 8401 9314
0370 1561 2561 3554 4620 5414 6511 7349 8425 9395
0377 1574 2625 3560 4636 5431 6524 7372 8438 9414
0407 1749 2635 3587 4641 5478 6541 7404 8473 9417
0535 1750 2738 3588 4648 5479 6567 7409 8482 9418
0580 1763 2758 3594 4667 5494 6572 7411 8483 9434
0635 1813 2783 3598 4692 5496 6575 7413 8486 9442
0643 1820 2808 3624 4703 5538 6581 7445 8500 9459
0667 1847 2838 3655 4711 5576 6662 7468 8502 9500
0728 1856 2922 3732 4719 5579 6663 7473 8563 9550
0782 1867 2939 3740 4796 5607 6689 7515 8590 9612
0822 1935 2987 3767 4819 5645 6697 7530 8622 9623
0866 1973 2989 3804 4829 5726 6702 7533 8636 9679
0873 1984 3004 3830 4849 5771 6718 7569 8667 9731
0923 2009 3052 3841 4853 5779 6747 7622 8717 9737
0948 2020 3100 3843 4874 5784 6755 7668 8723 9763
0970 2023 3102 3854 4909 5796 6758 7751 8733 9812
0996 2042 3140 3859 4948 5801 6762 7766 8741 9824
1021 2051 3145 3937 4966 5851 6770 7768 8743 9842
1072 2076 3192 3952 4972 5870 6771 7775 8781 9850
1078 2093 3248 3971 4980 5871 6822 7776 8797 9859
1085 2100 3254 3990 5029 5880 6825 7778 8819 9887
1124 2158 3258 4120 5033 5917 6838 7821 8820 9898
1137 2159 3311 4137 5052 5974 6860 7825 8897 9919
Issued By : The Director, SIKKIM STATE LOTTERIES
0948 2020 3100 3843 4874 5784 6755 7668 8723 9763
0970 2023 3102 3854 4909 5796 6758 7751 8733 9812
0996 2042 3140 3859 4948 5801 6762 7766 8741 9824
1021 2051 3145 3937 4966 5851 6770 7768 8743 9842
1072 2076 3192 3952 4972 5870 6771 7775 8781 9850
1078 2093 3248 3971 4980 5871 6822 7776 8797 9859
1085 2100 3254 3990 5029 5880 6825 7778 8819 9887
1124 2158 3258 4120 5033 5917 6838 7821 8820 9898
1137 2159 3311 4137 5052 5974 6860 7825 8897 9919
Issued By : The Director, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES 13th Draw at 25/01/2021 Price ` 10/- 07:00 PM LABHLAXMI
CHARM MONDAY
1st Prize ` 10000/- 4827
2nd Prize ` 5000/- 7484 3rd Prize ` 500/- 9396
4th Prize ` 300/- 5255 5th Prize ` 200/- 1968
6th Prize ` 100/-
0005 1231 2127 2781 3755 4637 5521 6788 7719 8811
0094 1282 2136 2811 3768 4662 5567 6804 7791 8832
0096 1319 2195 2849 3782 4692 5569 6823 7801 8848
0157 1337 2219 2908 3808 4714 5579 6831 7811 8923
0188 1371 2243 2910 3832 4721 5599 6846 7847 8942
0189 1375 2249 2911 3902 4725 5640 6851 7922 9051
0255 1413 2254 2912 3916 4775 5727 6853 8026 9056
0346 1427 2263 2977 3928 4808 5806 6880 8042 9101
0363 1432 2267 3011 3932 4831 5918 6917 8081 9127
0385 1441 2269 3012 3978 4838 5974 6963 8087 9141
0448 1463 2367 3039 3986 4840 5994 7021 8189 9178
0470 1469 2374 3061 4085 4843 6027 7024 8199 9180
0522 1494 2384 3063 4115 4847 6047 7029 8219 9221
0523 1510 2398 3082 4196 4866 6085 7039 8230 9242
0544 1515 2439 3092 4241 4916 6086 7127 8232 9251
0628 1608 2442 3094 4270 4923 6107 7135 8245 9280
0665 1637 2466 3104 4273 5005 6109 7209 8256 9297
0695 1645 2499 3109 4297 5020 6174 7218 8286 9314
0758 1663 2514 3111 4327 5035 6206 7220 8287 9338
0762 1679 2515 3147 4339 5074 6259 7235 8300 9344
0778 1680 2537 3172 4344 5089 6356 7248 8316 9392
0788 1693 2577 3196 4350 5100 6377 7279 8326 9404
0802 1709 2584 3267 4354 5122 6380 7311 8352 9452
0811 1750 2589 3315 4396 5135 6420 7339 8355 9496
0820 1807 2602 3359 4412 5155 6429 7348 8436 9502
0829 1845 2610 3421 4437 5206 6482 7368 8438 9504
0866 1895 2612 3439 4480 5217 6495 7370 8469 9515
0895 1896 2620 3447 4490 5235 6513 7387 8488 9576
0918 1898 2649 3457 4501 5243 6530 7422 8537 9619
0964 1912 2658 3477 4524 5254 6582 7443 8587 9706
0976 1927 2669 3514 4532 5262 6658 7462 8590 9754
0985 1979 2685 3542 4538 5276 6670 7504 8623 9775
0988 2010 2711 3548 4548 5314 6683 7516 8629 9814
0997 2011 2719 3552 4562 5345 6688 7533 8639 9819
1190 2038 2722 3584 4566 5357 6699 7577 8660 9848
1196 2061 2726 3595 4574 5419 6703 7589 8661 9911
1199 2072 2727 3644 4605 5468 6723 7617 8662 9944
1219 2086 2753 3670 4610 5483 6754 7647 8718 9964
1224 2117 2762 3710 4634 5502 6778 7652 8788 9980
Issued By : The Director, SIKKIM STATE LOTTERIES
CHARM MONDAY
1st Prize ` 10000/- 4827
2nd Prize ` 5000/- 7484 3rd Prize ` 500/- 9396
4th Prize ` 300/- 5255 5th Prize ` 200/- 1968
6th Prize ` 100/-
0005 1231 2127 2781 3755 4637 5521 6788 7719 8811
0094 1282 2136 2811 3768 4662 5567 6804 7791 8832
0096 1319 2195 2849 3782 4692 5569 6823 7801 8848
0157 1337 2219 2908 3808 4714 5579 6831 7811 8923
0188 1371 2243 2910 3832 4721 5599 6846 7847 8942
0189 1375 2249 2911 3902 4725 5640 6851 7922 9051
0255 1413 2254 2912 3916 4775 5727 6853 8026 9056
0346 1427 2263 2977 3928 4808 5806 6880 8042 9101
0363 1432 2267 3011 3932 4831 5918 6917 8081 9127
0385 1441 2269 3012 3978 4838 5974 6963 8087 9141
0448 1463 2367 3039 3986 4840 5994 7021 8189 9178
0470 1469 2374 3061 4085 4843 6027 7024 8199 9180
0522 1494 2384 3063 4115 4847 6047 7029 8219 9221
0523 1510 2398 3082 4196 4866 6085 7039 8230 9242
0544 1515 2439 3092 4241 4916 6086 7127 8232 9251
0628 1608 2442 3094 4270 4923 6107 7135 8245 9280
0665 1637 2466 3104 4273 5005 6109 7209 8256 9297
0695 1645 2499 3109 4297 5020 6174 7218 8286 9314
0758 1663 2514 3111 4327 5035 6206 7220 8287 9338
0762 1679 2515 3147 4339 5074 6259 7235 8300 9344
0778 1680 2537 3172 4344 5089 6356 7248 8316 9392
0788 1693 2577 3196 4350 5100 6377 7279 8326 9404
0802 1709 2584 3267 4354 5122 6380 7311 8352 9452
0811 1750 2589 3315 4396 5135 6420 7339 8355 9496
0820 1807 2602 3359 4412 5155 6429 7348 8436 9502
0829 1845 2610 3421 4437 5206 6482 7368 8438 9504
0866 1895 2612 3439 4480 5217 6495 7370 8469 9515
0895 1896 2620 3447 4490 5235 6513 7387 8488 9576
0918 1898 2649 3457 4501 5243 6530 7422 8537 9619
0964 1912 2658 3477 4524 5254 6582 7443 8587 9706
0976 1927 2669 3514 4532 5262 6658 7462 8590 9754
0985 1979 2685 3542 4538 5276 6670 7504 8623 9775
0988 2010 2711 3548 4548 5314 6683 7516 8629 9814
