BPS Women University Admissions 2024. Download Prospectus cum Application Form Bhagat Phool Singh Women University Counseling UG/ PG Courses Merit List 2024 at bpswomenuniversity.ac.in.
UNIVERSITY ADMISSIONS*
BPS Women University Admissions 2024 Prospectus Notice:
Check here BPS Women University admission 2024 online. Also BPS University counseling 2024 college seat allotment rank list. Along with BPS University Merit list 2024 Online. The Bhagat Phool Singh Mahila Vishwavidyalaya (Women University), is the 1st women State university of Northern India established by the Government of Haryana in August 2006 at Village Khanpur Kalan, District Sonipat. The University is mandated to provide affordable qualitative higher education to women especially belonging to rural areas. About 05 thousand students, already enrolled, with the various colleges of the university are getting education and training in professional courses like BAMS, B. Ed, D. Ed, Diploma in Electronics and Communication, Computer Engineering, Pharmacy, Library and Information Science, MLT, IT and Modern Office Practice. Five year and three year LLB courses are imparted at PSD Girls Law College. To crown all these efforts are the Learning Resource Centres in the University which train all the students, irrespective of their professional field, in English. Following are the various graduate and post graduate courses offered by BPS Women University Admission 2024, the details regarding their eligibility, fees structure, duration are mentioned below...............
Name of University |
BPS Women University |
Domain |
www.bpswomenuniversity.ac.in |
Category |
UG/ PG Admission Cut Off Marks |
Mode |
Online/ Offline |
Status |
Available In Coming Days.. |
Program/Course
Code
|
Program/Course
Name (Faculty Name)
|
Application
Date
|
Application Fee
Date
|
Admission Fee
Date
|
Next Course
Part Term Fee Date
|
Eligibility
Criteria
|
Name of
College/ School List
|
|||||||
D.Ed.
|
Diploma of Education-Regular-No Branch-S.Y.D.Ed.-Sem IV
(Faculty of Education)
|
|
||||||||||||
B.Tech.-Regular-Computer Science & Engineering-F.Y.B.Tech.-Sem
I (Faculty of Engineering & Technology)
|
|
|
Details of BPS Women University Admissions 2020 Counseling @ www.bpswomenuniversity.ac.in:
Under Graduate Courses
Course Name | Duration of Course | Eligibility & Admission | Intake Capacity | Basis ForAdmission (Entrance/ Merit) | Medium | Course Fee |
B.A.M.S. | 4.5 years | The candidate must have passed 10+2 class or an equivalent examination with at least 33% marks in each subject i.e. English, Physics, Chemistry and Biology (Botany & Zoology) in theory and practical separately and 50% marks in aggregate in these subjects and pass in Sanskrit as an elective core subject of at least 100 marks. | 50 Certificate Course in Panchkarma Technician | Entrance | English | Rs. 68,780 per annum |
Pharmacy | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
Electronics and CommunicationEngineering | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
Medical Laboratory Technicians | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
Computer Engineering | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
Information Technology | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
Fashion Technology | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
Architecture Engineering | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
B.Ed. ( Bachelor of Education) | 1year | Bachelor’s/Master’s Degree of a recognized university with at least 50% marks in aggregate. Reservation in seats and relaxation in the qualifying marks shall be as per the rules of BPSMV/ State Govt. | 100 | Entrance | English | Rs 13950/- per annum |
D.Ed. (Diploma-in- Education ) | 03 years or as per the instructions of the State Government issued from time to time. | The minimum eligibility qualification for this programme will be 10+2 with 50% marks and English as optional or elective subject. Reservation in seats and relaxation in the qualifying marks shall be as per the rules of BPSMV/ State Govt. only the candidates belonging to Haryana state can apply for admission to D.ed. Course. | 50 | Entrance | English | Rs 18,400/- per annum |
B.Tech Electronics Communication & Engineering | 03 years | as per Haryana State Counseling society Brochure 2013-14 | 60 in each discipline + 20% in 2nd year through LEET. | Entrance | English | The Fees for the courses shall be Rs. 45,400 per annum. |
Certificate of Proficiency in German, French, Russian (part time) | 01 Year | 10+2 | 30 | Entrance | English | Rs. 4000/- per annum |
Diploma of Proficiency in German, French, Russian (part time) | 01 Year | 10+2 and COP in the concerned language | 30 | Entrance | English | Rs. 4000/- per annum |
Post Graduate Diploma in Human Rights & Duties | 01 year | Graduation with 50% marks | 15 | Entrance | English | Rs. 9000/- per annum |
B.A.LL.B | 05 years | 10+2 with 50% marks | 120 | Entrance | English | Rs. 25000/- per annum |
B.B.A.LL.B | 05 years | 10+2 with 50% marks | 60 | Entrance | English | Rs.25000/- per annum |
B.Pharmacy | 04 years | 10+2 with 45% marks (40% for reserved category) with Physics and Chemistry as compulsory subjects and any one of Mathematics, Biology, Bio- Technology, Computer Science. | 60 | Entrance | English | Rs. 35000/- per annum |
B.Pharmacy (Lateral entry) | 3 Year | Diploma in Pharmacy with 50% marks in aggregate (45% for reserved category) | 12 + vacant seats of Ist year | Entrance | English | Rs. 35000/- per annum |
M.Tech. Network Security | 2 years | B.E./ B.Tech. or equivalent degree with 50% marks aggregate in appropriate branch of Engineering and Technology | As per university Prospectus | Entrance | English | Rs.25000/- at the time of admission |
Certificate Course in HIV/ AIDS | 03 months | 10+2 | 30 | Entrance | English | Rs. 3000/- |
Certificate Course in Livelihood & Micro Finance | 03 months | 10+2 | 30 | Entrance | English | Rs. 3000/- |
B.A. with Compulsory Subjects: English, Hindi, Sanskrit Elective Subjects: Geography, Hindi, Music (V), Home Science, Sanskrit, Political Science, History, Mathematics & Economics | 03 years | 10+ 2 with 50% marks in aggregate | 350 | Entrance | English | As given in the University prospectus. |
B.Sc (Medical) | 03 years | 10+2 with Medical Subjects having 50% marks in aggregate | 30 | Entrance | English | As given in the University prospectus. |
B.SC (Computer Science) B.Sc (Non-Medical) | 03 years | 10+2 with Non-Medical Subjects (PCM) having 50% marks in aggregate | 30 Each | Entrance | English | As given in the University prospectus. |
B.Sc (Home Science) | 03 years | 10+2 with 50% marks in aggregate in Science or 55% marks in aggregate in arts | 50 | Entrance | English | As given in the University prospectus. |
B.Tech Information Technology | 03 years | as per Haryana State Counseling society Brochure 2013-14 | 60 in each discipline + 20% in 2nd year through LEET. | Entrance | English | The Fees for the courses shall be Rs. 45,400 per annum. |
B.Tech Fashion Technology | 03 years | as per Haryana State Counseling society Brochure 2013-14 | 60 in each discipline + 20% in 2nd year through LEET. | Entrance | English | The Fees for the courses shall be Rs. 45,400 per annum. |
M.Tech. Fashion Technology- Functional Garments | 2 years | B.E./ B.Tech. or equivalent degree with 50% marks aggregate in appropriate branch of Engineering and Technology | As per university Prospectus | Entrance | English | Rs.25000/- at the time of admission |
M.Tech. ICT | 2 years | B.E./ B.Tech. or equivalent degree with 50% marks aggregate in appropriate branch of Engineering and Technology | As per university Prospectus | Entrance | English | Rs.25000/- at the time of admission |
Library and Information Science | Three Years Duration. | Eligibility & Admission: Eligibility for the Courses is Pass in Class 10th. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | The Courses have an intake of 40. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
Office Management & Computer Applications | Three Years Duration. | Eligibility & Admission: Eligibility for the Courses is Pass in Class 10th. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | The Courses have an intake of 40. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
B.Com(Honours) | 03 Years | as per prospectus | 60 | Entrance | English | Rs. 6400/- per annum |
B. Sc in Hospitality and Hotel Administration | 03 years | B.Sc in Hospitality and Hotel administration | 40 | Entrance | English | Rs. 10000/- per annun |
BBA | 03 years | 10+2 with at least 50% marks (45% marks in case of SC/ST candidates) or an equivalent Examination | 60 | Entrance | English | Rs. 12000/ per annum |
Post Graduate Courses
Course Name | Duration of Course | Eligibility & Admission | Intake Capacity | Basis ForAdmission (Entrance/ Merit) | Medium | Course Fee | |||||
M.A. in Social Work | 2 Year | Graduation with at least 50% marks for general category & 45 % marks for reserved category | 40 | Entrance | English | Rs. 20000/- per annum | |||||
M.Sc. in Home Science (Food & Nutrition) | 2 years | B.Sc Home Science from any recognized university with at least 50% marks in aggregate in qualifying examination. | 24 | Entrance | English | As given in the University prospectus. | |||||
Ph.D (English) | as per the University Ph.D. Ordinance | M.A. (English) with 55% marks for General category & 5% relaxation for SC/ST category. Admission to Pre-Ph.D. Coursework shall be made on the basis of an Entrance Test and Screening. For Details, please refer to the University Ph.D. Ordinance. | as per the University Ph.D. Ordinance | Entrance | English | as per the University Ph.D. Ordinance | |||||
M.A. (English) | 2 Years | B.A./B.COM/ B.SC with 55% marks for General category & 50% for SC/ST category | 30 | Entrance | English | Rs. 20000/- per annum | |||||
M.A. English (Intergrated) | 05 Years | 10+2 with First Division for General category & 5% relaxation for SC/ST | 50 | Entrance | English | Rs. 10000/- per annum | |||||
Ph.D. | 2 ½ -5 years | Master’s degree in a relevant discipline with 55% marks (50% marks for SC/ST/ differently abled candidates or an equivalent grade from a university or a recognized institution of higher learning. The Departmental Research Committee (DRC) of the department concerned shall decide, subject to the approval by the academic Council, the relevance of allied subjects. Reservation in seats and relaxation in the qualifying marks shall be as per the rules of BPSMV/ State Govt. | 5 | Entrance | English | As given in the University prospectus. | |||||
Post Graduate Diploma in Russian (Full Time) | 01 Year | Graduation with 50% marks | 20 | Entrance | English | Rs. 12000/- per annum | |||||
Post Graduate Diploma in French (Full Time) | 01 Year | Graduation with 50% marks | 20 | Entrance | English | Rs. 12000/- per annum | |||||
Post Graduate Diploma in German (Full Time) | 01 Year | Graduation with 50% marks | 20 | Entrance | English | Rs. 12000/- per annum | |||||
PhD in Law | 4-6 years | LL.M with 55% marks OR as prescribed by the university (PhD Ordinance) | 5+5 | Entrance | English | As prescribed by the university | |||||
M.A. Economics (Honours) | 5 Year | 10+2 with 50% marks | 40 | Entrance | English | Rs. 10000 per annum | |||||
M.A. Economics (Lateral Entry) | 2 years | Graduation with 50% marks (with Economics/Mathematics) | Against vacant/ leftover seats | Entrance | English | Rs 10,000/- per annum | |||||
PhD Economics | 02-04 years | M.A Economics with 55% marks | 2 | Entrance | English | As per University Rules | |||||
*Ph. D (FT, ECE) | 2 - 4 Years | 1st Class Masters Degree in appropriate branch of Engineering & Technology | 5 | Entrance | English | As per university Prospectus | |||||
MBA (Tech.) (B.Tech. in ECE + MBA) | 5 years integrated | 10+2 with 50% (Non-Medical Science) | 60 | Entrance | English | 45400/- Per annum | |||||
M.Phil (Education) | 01 year | M.Ed/ M.A. Education with 55% marks in aggregate or an equivalent grade from a university or a recognized institution of higher learning. Reservation in seats and relaxation in qualifying marks shall be as per the rules of BPSMV/ State Government | 15 | Entrance | English | Rs. 10000/- per annum | |||||
M.A. (Education) | 02 year | Bachelor / Master degree of a recognized university with at least 50% marks in aggregate or an equivalent grade from a university or a recognized institution of higher learning. Reservation in seats and relaxation in qualifying marks shall be as per the rules of BPSMV/ State Government. | 30 | Entrance | English | Rs. 10000/- per annum | |||||
M.A. in Rural Development Planning & Management | 02 years | Graduation with at least 50% marks for general category & 45 % marks for reserved category | 40 | Entrance | English | Rs. 20000/- per annum | |||||
Post Graduate Diploma in Micro Finance | 01 year | Post Graduation in any discipline with at least 50% marks | 30 | Entrance | English | Rs. 20000/- per annum | |||||
Ph.D in Food & Nutrition | as per the university PhD ordinance | Master’s degree in the subject concerned or in allied subjects with at least 55% marks in aggregate (50% for SC/ST/ differently abled candidates) or an equivalent grade from a university or a recognized institution of higher learning. | 05 | Entrance | English | As given in the University prospectus. | |||||
L.L.M. | 2 Years | LL.B with 50% marks | 15 | Entrance | English | Rs. 9000/- per annum | |||||
Post Graduate Diploma in Cyber Laws & Ethics | 1 Year | Graduation with 50% marks | 15 | Entrance | English | Rs. 9000/- per annum | |||||
Post Graduate Diploma in Insurance Laws | 1 Year | Graduation with 50% marks | 15 | Entrance | English | Rs. 9000/- per annum | |||||
M.Ed. | 1 year | Bachelor Degree of Education (B.Ed.) after graduation or B.Ed. Languages (English/Hindi/Sanskrit) after B.A./B.Sc./ B.Com. or four year integrated B.Sc./B.A. B.Ed. degree or any other examination recognized as equivalent thereto with at least 55% marks in aggregate. Reservation in seats and relaxation in the qualifying marks shall be as per the rules of BPSMV/ State Govt. | 35 | Entrance | English | Rs. 10,000/- per annum | |||||
B.Tech Computer Sciences & Engineering | 03 years | as per Haryana State Counseling society Brochure 2013-14 | 60 in each discipline + 20% in 2nd year through LEET. | Entrance | English | The Fees for the courses shall be Rs. 45,400 per annum. | |||||
PhD in Management | 02-04 year | Masters degree in the subject concerned or in allied subjects with at least 55% marks in aggregate (50% for SC/ST/ differently abled candidates) or an equivalent grade from a university or a recognized institution of higher learning. The Departmental Research Committee (DRC) of the department concerned shall decide, subject to the approval by Academic Council, the relevance of allied subjects. | 05 | Entrance | English | as per prospectus | |||||
PhD in Commerce | 02- 04 years | Masters degree in the subject concerned or in allied subjects with at least 55% marks in aggregate (50% for SC/ST/ differently abled candidates) or an equivalent grade from a university or a recognized institution of higher learning. The Departmental Research Committee (DRC) of the department concerned shall decide, subject to the approval by Academic Council, the relevance of allied subjects. | 02 | Entrance | English | as per prospectus | |||||
MBA (Master of Business Administration) | 2 years (Full Time) Finance, Marketing, HRD, International Business, Insurance and IT. | Graduation /Equivalent With 50% Marks. Admission Will be made by the State Counseling Board Under the aegis Department of Technical Education Haryana. | 60 Seats | Entrance | English | 25000 Per Annum | |||||
MBA (Rural Entrepreneurship Development) | 02 year | Graduation | 40 | Entrance | English | Rs. 25000/ per annum | |||||
MBA - LEAD | 01 year | M.Com/MBE/MFC/MMT/MIB/PG degree/2 years diploma in Public Administration OR Tourism Management OR Hotel Management OR Hospitality Management/One OR two years diploma in Management OR Business Administration OR Personnel Management OR Industrial Relations after graduation from any UGC recognized University/AICTE approved institution/1st & 2nd Semester of MBA regular with at least 55% marks in aggregate (50% for SC/ST/Differently abled candidates) or an equivalent grade from a university or a recognized institution of higher learning. | 30 | Entrance | English | Rs. 25000/ per annum | |||||
M. B. A. (Tech) | 05 years | Entry at graduation level from School of Engineering, BPSMV. | 60 | Entrance | English | 45,400 per annum | |||||
M.Com | 02 Years | B.Com ( Accounting& Finance, Banking & Insurance), BBA, BA with Commerce with at least 50% marks (45% for SC/ ST/Differently abled candidates) | 60 | Entrance | English | 20000/ per annum |
B.P.S. Mahila Vishwavidyalaya
Khanpur Kalan, Haryana, India
Pin- 131305
India
Phone: + 91 01263-283038. 283154
Fax:+ 91 01263-283154, 283779
E-mail: enquiry@bpswomenuniversity.ac.in
For complete details visit university website/ prospectus - http://www.bpswomenuniversity.ac.in/bps_courses.aspx
Khanpur Kalan, Haryana, India
Pin- 131305
India
Phone: + 91 01263-283038. 283154
Fax:+ 91 01263-283154, 283779
E-mail: enquiry@bpswomenuniversity.ac.in
For complete details visit university website/ prospectus - http://www.bpswomenuniversity.ac.in/bps_courses.aspx