Bhutan
State Lottery Result 2025 Draw specially for Kachenjunga. Today Winners Online Ticket Winners December Month at http://bhutanstategovernmentlottery.in/results.php, http://www.bhutanstatelotteries.com & http://bhutanlottery.in/results.php..
Lottery Name |
Bhutan State Lottery |
Website |
bhutanstatelotteries.com |
Category |
Daily, Weekly, Bumper Draw Results |
Mode |
Offline/ Online |
Status |
Available Now.. |
Bhutan Lottery Draw Results 2025 News:
Bhutan State Lotteries for Bhutan Laxmi Lohri Bumper, Super Saya Bumper, Daily Bumper, Singam, Kuil, Thangam, Rosa, Dear, Kanchenjunga, Bhutan Lucky, Vishnu, Kumaran, Nallaneram, Bhagyalaxmi, Marigold Lottery Result Watch today Bhutan lottery Result online draw. Download here Bhutan State Lottery Results 21 December 2024 Dhan Varsha now available here online officially live by government of bhutan at web sites i.e. bhutanstategovernmentlottery.in, www.bhutanlucky.com and bhutanlottery.in. The Bhutan lottery is India’s one of largest lottery hub and you can buy tickets to get participated. Further information of Bhutan State Lottery Results 2025 regarding winner list, draw time and how to download is mentioned below………………Details of Bhutan Lottery Results 2024 Online Draw:
ROYAL GOVERNMENT OF BHUTAN
M.R.P. Rs.10/- RESULT ON 21/03/2024
BHUTAN SUPER THURSDAY WEEKLY LOTTERY
1st PRIZE Rs.5 LAKHS D 52198
2nd PRIZE Rs.1 LAKH E 96276
3rd PRIZE Rs.10000/-
08112 16946 22743 36520 45958
54165 62947 71316 87173 95779
4th PRIZE Rs.5000/-
00951 15649 23366 39371 48319
59923 65657 79651 86353 92311
5th PRIZE Rs.1000/-
01663 13982 25436 31868 44247
57756 61345 74117 85511 94714
6th PRIZE Rs.500/-
0316 1364 2682 3978 4185
5298 6773 7622 8133 9917
7th PRIZE Rs.200/-
0881 1885 2384 3532 4577
5581 6375 7912 8967 9554
8th PRIZE Rs.100/-
0317 1622 2151 3995 4528
5697 6582 7711 8925 9212
9th PRIZE Rs.50/-
0159 1291 2165 3154 3970 4743 5882 6786 7972 9139
0258 1318 2267 3213 3984 4838 5956 6934 8149 9284
0384 1397 2294 3461 3999 4894 6127 7172 8297 9319
0431 1476 2323 3586 4162 5136 6214 7225 8399 9477
0598 1549 2412 3663 4167 5252 6346 7269 8468 9492
0655 1719 2457 3770 4296 5415 6359 7417 8534 9582
0733 1735 2882 3897 4331 5574 6431 7624 8611 9658
0859 1761 2961 3926 4436 5641 6475 7713 8652 9726
0976 1784 2969 3938 4442 5685 6658 7762 8796 9854
1154 1941 2984 3952 4641 5737 6663 7831 8986 9943
ISSUED BY: THE DIRECTOR, ROYAL BHUTAN LOTTERIES
ROYAL GOVERNMENT OF BHUTAN
Results of 29/10/2022
M.R.P.
SINGAM -12
1st Prize Rs.10,000/- 143204
2nd Prize Rs. 7,000/ 78900
3rd Prize Rs.3,500/-
06310 12893 14362 37122 40802
56382 77702 83249 85002 91084
4th Prize Rs.1,000/-
01522 02887 25458 32854 41215
54544 65986 74851 86332 94052
5th Prize Rs.200/-
0212 2486 2683 2767 7332 7686 8148
8288 9155 9664
6th Prize Rs.100/-
1009 1647 2006 2826 3445 3742 5660
7210 8200 9152
7th Prize Rs.50/-
0033 0188 0224 0648 0789 0839 0971
0997 1031 1093 1236 1339 1509 1574
1980 2258 2297 2454 2471 2522 2596
2659 2685 2708 2703 2782 2822 2845
2864 3121 3458 3493 3517 3565 3602
3659 3707 3772 3853 3870 3875 3895
4140 4487 4928 5198 5348 5448 5576
5703 5867 5988 6013 6034 6128 6364
6515 6579 6616 6631 6654 6747 6759
6886 6931 7028 7065 7089 7116 7183
7312 7370 7400 7452 7488 7545 7619
7654 7939 8106 8168 8189 8267 8299
8383 8390 8472 8494 8502 8590 8633
8685 9191 9194 9443 9502 9512 9518
9635 9685
----------------------------------
ROSA -30
1st Prize Rs.10,000/- 498663
2nd Prize Rs. 7,000/ 65210
3rd Prize Rs.3,500/-
06255 18197 24843 35503 53453
60122 75159 87868 92696 98860
4th Prize Rs.1,000/-
04215 17996 23453 32658 48632
56998 67302 79865 82223 94754
5th Prize Rs.200/-
2437 2574 3452 4314 6267 7188 7544
8759 8840 9996
6th Prize Rs.100/-
0976 1186 2313 4327 4580 5573 6055
7822 7971 9031
7th Prize Rs.50/-
0336 0556 0586 0589 0690 0710 0773
0984 1185 1219 1728 1797 1900 2017
2019 2066 2364 2431 2481 2560 2583
2682 2692 2859 3063 3066 3109 3117
3506 3510 3530 3554 3612 3954 4007
4181 4194 4322 4476 4513 4590 4620
4697 4762 4814 4895 5066 5067 5153
5176 5185 5198 5322 5346 5535 5541
5591 5775 5908 5916 6022 6028 6043
6172 6217 6386 6489 6587 6713 6739
6892 6898 6981 7067 7118 7143 7153
7396 7460 7465 7606 7646 7955 8123
8218 8330 8649 8651 8725 8899 9073
9118 9219 9257 9424 9525 9660 9690
9848 9883
RS.2 DRAW NO 009
KUIL -20
1st Prize Rs.10,000/- 524874
2nd Prize Rs. 7,000/ 54332
3rd Prize Rs.3,500/-
18145 23779 25280 52585 59334
60507 77477 86516 92571 93290
4th Prize Rs.1,000/-
03625 17986 28996 36593 42857
57854 64556 78554 88220 94865
5th Prize Rs.200/-
1496 2319 3161 4783 5512 6153 6904
8441 8925 9842
6th Prize Rs.100/-
0940 3854 3868 3870 4469 6924 7114
8719 8969 9937
7th Prize Rs.50/-
0031 0149 0169 0221 0438 0522 0538
0637 0641 0723 0740 0824 0867 0901
0953 1004 1223 1287 1449 1466 1606
2013 2071 2109 2174 2201 2302 2397
2420 2468 2470 2483 2519 2531 2747
2861 2958 3252 3288 3300 3559 3599
3772 3971 4019 4093 4119 4137 4142
4175 4207 4236 4279 4444 4528 4577
4590 4796 4803 4897 4957 5074 5196
5347 5511 5615 5678 5702 5852 5962
5984 6210 6214 6289 6435 6444 6784
6793 7152 7332 8315 8322 8365 8407
8472 8530 8680 8709 8874 8948 8959
9006 9055 9217 9717 9735 9774 9820
9893 9922
----------------------------------
DEER -50
1st Prize Rs.10,000/- 368941
2nd Prize Rs. 7,000/ 02635
3rd Prize Rs.3,500/-
00477 12753 38123 54365 73457
75936 79096 84392 92545 97150
4th Prize Rs.1,000/-
06323 31526 34875 45326 54879
65355 72514 82556 98659 99636
4th Prize Rs.200/-
0968 1047 1823 2341 4034 5026 5171
5303 6817 9027
6th Prize Rs.100/-
0152 0636 1880 3769 5184 5516 5712
7417 9534 9730
7th Prize Rs.50/-
0029 0060 0341 0439 0445 0548 0601
0611 0731 0893 0965 1001 1020 1267
1303 1325 1471 1537 1643 1793 2216
2240 2317 2460 2463 2507 2528 2676
2704 2728 2742 2944 2976 3026 3072
3092 3209 3389 3700 3726 3877 3915
4095 4169 4385 4523 4701 4774 5112
5154 5199 5214 5256 5406 5549 5616
5676 5727 5737 5959 6390 6570 6596
6738 6888 6925 6930 7121 7474 7492
7522 7580 7922 8480 8545 8614 8630
8802 8809 8852 8897 8937 8966 9062
9088 9107 9124 9190 9266 9306 9410
9448 9545 9659 9670 9841 9884 9944
9973 9974
www.bhutansingam.com
ROYAL GOVERNMENT OF BHUTAN
Results of 29/10/2022
M.R.P.
THANGAM -50
1st Prize Rs.10,000/- 485591
2nd Prize Rs. 7,000/ 98637
3rd Prize Rs.3,500/-
23750 49497 52798 56054 61976
63256 66823 91475 94991 96107
4th Prize Rs.1,000/-
00898 14774 25636 37896 47521
52552 64018 73630 74220 90557
5th Prize Rs.200/-
0470 0994 1098 1649 2312 3085 3648
5178 7456 9549
6th Prize Rs.100/-
2666 2683 3219 3738 5810 6058 7563
7628 8689 9043
7th Prize Rs.50/-
0009 0023 0174 0190 0211 0219 0383
0409 0645 0720 0729 0905 0912 1023
1165 1351 1443 1492 1526 1560 1647
1724 1836 2040 2068 2203 2223 2716
2718 2810 2818 2870 3084 3087 3101
3116 3237 3251 3383 3765 3993 4114
4175 4380 4557 4561 4732 4761 5017
5059 5169 5173 5339 5370 5517 5875
5904 6266 6347 6353 6562 6736 6756
6939 7065 7207 7475 7627 7690 7707
7802 7806 7862 7887 7999 8021 8140
8269 8313 8325 8390 8399 8420 8501
8504 8875 8910 8976 8987 9198 9284
9386 9485 9645 9648 9699 9722 9763
9909 9928
----------------------------------
KUMARAN -200
1st Prize Rs.10,000/- 859330
2nd Prize Rs. 7,000/ 51264
3rd Prize Rs.3,500/-
06355 17428 20419 30165 31088
32974 40520 42516 47938 78792
4th Prize Rs.1,000/-
05659 24887 32889 48559 55258
62896 74520 82326 90778 92885
5th Prize Rs.200/-
1311 2619 5006 5267 5667 6335 6505
6639 7481 9570
6th Prize Rs.100/-
0332 0599 2417 3534 5103 5882 6003
8293 8747 8797
7th Prize Rs.50/-
0042 0118 0311 0480 0487 0565 0681
0726 0820 0849 0892 0917 0935 1090
1134 1204 1283 1445 1508 1591 1686
1698 1767 2112 2264 2303 2304 2546
2608 2624 2693 2802 2820 2874 2931
3045 3124 3207 3252 3421 3454 3514
3545 3681 4323 4388 4412 4424 4458
4641 4642 4956 5170 5217 5409 5414
5427 5493 5578 5597 5701 5720 5763
6206 6234 6441 6584 6598 6677 6776
6857 6890 6921 6980 7117 7252 7512
7649 7776 7815 7983 8094 8229 8588
8675 8796 8800 8879 8986 9072 9142
9216 9264 9380 9508 9667 9877 9921
9978 9997
RS.2 DRAW NO 009
NALLANERAM -100
1st Prize Rs.10,000/- 541116
2nd Prize Rs. 7,000/ 32697
3rd Prize Rs.3,500/-
15342 27744 47567 61458 72133
74985 78389 83620 87493 92814
4th Prize Rs.1,000/-
02665 14986 25326 41874 45822
58986 69336 74210 83652 90554
5th Prize Rs.200/-
0304 1394 2800 3551 7375 7773 7833
8385 8856 9875
6th Prize Rs.100/-
0378 3354 3680 5668 6344 6542 6909
8257 8562 9854
7th Prize Rs.50/-
0044 0092 0572 0697 0787 0889 0992
1063 1066 1112 1178 1199 1240 1262
1282 1376 1470 1521 1602 1641 1785
1794 1837 1905 2113 2181 2261 2363
2424 2441 2515 2551 2646 2721 2780
2795 2977 3007 3035 3125 3129 3184
3205 3371 3409 3452 3515 3575 3590
3876 3878 4025 4028 4110 4230 4605
4703 4976 5129 5238 5310 5669 5731
5772 5826 6146 6181 6578 6653 6683
6801 6842 6862 6900 6949 7035 7075
7179 7371 7566 7606 7877 7879 8084
8202 8234 8453 8585 8652 8688 8796
9130 9401 9550 9558 9669 9799 9889
9902 9932
----------------------------------
VISHNU-250
1st Prize Rs.10,000/- 756329
2nd Prize Rs. 7,000/ 55966
3rd Prize Rs.3,500/-
05328 09088 16284 40787 45842
46451 67653 86569 91553 96254
4th Prize Rs.1,000/-
07854 23521 32087 47521 54895
65996 78653 80320 86256 90447
5th Prize Rs.200/-
0447 1099 1585 1982 2056 4521 5038
6117 7900 9293
6th Prize Rs.100/-
2858 2934 3806 4145 4553 5308 7378
7667 8329 8876
7th Prize Rs.50/-
0178 0180 0367 0403 0418 0498 0603
0687 1025 1068 1104 1344 1401 1655
1699 1765 1826 1861 1893 2016 2031
2092 2151 2266 2320 2369 2887 3068
3137 3465 3484 3504 3572 3627 3635
3692 3720 3773 3791 3871 3960 3998
4000 4055 4238 4274 4345 4562 4597
4622 4901 4946 4951 5010 5058 5278
5434 5481 5503 5505 5507 5605 5655
5779 5841 6015 6038 6383 6679 6795
6936 7041 7052 7255 7352 7362 7373
7406 7476 7583 7662 7851 7857 8013
8054 8078 8151 8362 8519 8531 8632
8637 8955 9034 9153 9344 9596 9741
9817 9832
Results of 29/10/2022
M.R.P.
SINGAM -12
1st Prize Rs.10,000/- 143204
2nd Prize Rs. 7,000/ 78900
3rd Prize Rs.3,500/-
06310 12893 14362 37122 40802
56382 77702 83249 85002 91084
4th Prize Rs.1,000/-
01522 02887 25458 32854 41215
54544 65986 74851 86332 94052
5th Prize Rs.200/-
0212 2486 2683 2767 7332 7686 8148
8288 9155 9664
6th Prize Rs.100/-
1009 1647 2006 2826 3445 3742 5660
7210 8200 9152
7th Prize Rs.50/-
0033 0188 0224 0648 0789 0839 0971
0997 1031 1093 1236 1339 1509 1574
1980 2258 2297 2454 2471 2522 2596
2659 2685 2708 2703 2782 2822 2845
2864 3121 3458 3493 3517 3565 3602
3659 3707 3772 3853 3870 3875 3895
4140 4487 4928 5198 5348 5448 5576
5703 5867 5988 6013 6034 6128 6364
6515 6579 6616 6631 6654 6747 6759
6886 6931 7028 7065 7089 7116 7183
7312 7370 7400 7452 7488 7545 7619
7654 7939 8106 8168 8189 8267 8299
8383 8390 8472 8494 8502 8590 8633
8685 9191 9194 9443 9502 9512 9518
9635 9685
----------------------------------
ROSA -30
1st Prize Rs.10,000/- 498663
2nd Prize Rs. 7,000/ 65210
3rd Prize Rs.3,500/-
06255 18197 24843 35503 53453
60122 75159 87868 92696 98860
4th Prize Rs.1,000/-
04215 17996 23453 32658 48632
56998 67302 79865 82223 94754
5th Prize Rs.200/-
2437 2574 3452 4314 6267 7188 7544
8759 8840 9996
6th Prize Rs.100/-
0976 1186 2313 4327 4580 5573 6055
7822 7971 9031
7th Prize Rs.50/-
0336 0556 0586 0589 0690 0710 0773
0984 1185 1219 1728 1797 1900 2017
2019 2066 2364 2431 2481 2560 2583
2682 2692 2859 3063 3066 3109 3117
3506 3510 3530 3554 3612 3954 4007
4181 4194 4322 4476 4513 4590 4620
4697 4762 4814 4895 5066 5067 5153
5176 5185 5198 5322 5346 5535 5541
5591 5775 5908 5916 6022 6028 6043
6172 6217 6386 6489 6587 6713 6739
6892 6898 6981 7067 7118 7143 7153
7396 7460 7465 7606 7646 7955 8123
8218 8330 8649 8651 8725 8899 9073
9118 9219 9257 9424 9525 9660 9690
9848 9883
RS.2 DRAW NO 009
KUIL -20
1st Prize Rs.10,000/- 524874
2nd Prize Rs. 7,000/ 54332
3rd Prize Rs.3,500/-
18145 23779 25280 52585 59334
60507 77477 86516 92571 93290
4th Prize Rs.1,000/-
03625 17986 28996 36593 42857
57854 64556 78554 88220 94865
5th Prize Rs.200/-
1496 2319 3161 4783 5512 6153 6904
8441 8925 9842
6th Prize Rs.100/-
0940 3854 3868 3870 4469 6924 7114
8719 8969 9937
7th Prize Rs.50/-
0031 0149 0169 0221 0438 0522 0538
0637 0641 0723 0740 0824 0867 0901
0953 1004 1223 1287 1449 1466 1606
2013 2071 2109 2174 2201 2302 2397
2420 2468 2470 2483 2519 2531 2747
2861 2958 3252 3288 3300 3559 3599
3772 3971 4019 4093 4119 4137 4142
4175 4207 4236 4279 4444 4528 4577
4590 4796 4803 4897 4957 5074 5196
5347 5511 5615 5678 5702 5852 5962
5984 6210 6214 6289 6435 6444 6784
6793 7152 7332 8315 8322 8365 8407
8472 8530 8680 8709 8874 8948 8959
9006 9055 9217 9717 9735 9774 9820
9893 9922
----------------------------------
DEER -50
1st Prize Rs.10,000/- 368941
2nd Prize Rs. 7,000/ 02635
3rd Prize Rs.3,500/-
00477 12753 38123 54365 73457
75936 79096 84392 92545 97150
4th Prize Rs.1,000/-
06323 31526 34875 45326 54879
65355 72514 82556 98659 99636
4th Prize Rs.200/-
0968 1047 1823 2341 4034 5026 5171
5303 6817 9027
6th Prize Rs.100/-
0152 0636 1880 3769 5184 5516 5712
7417 9534 9730
7th Prize Rs.50/-
0029 0060 0341 0439 0445 0548 0601
0611 0731 0893 0965 1001 1020 1267
1303 1325 1471 1537 1643 1793 2216
2240 2317 2460 2463 2507 2528 2676
2704 2728 2742 2944 2976 3026 3072
3092 3209 3389 3700 3726 3877 3915
4095 4169 4385 4523 4701 4774 5112
5154 5199 5214 5256 5406 5549 5616
5676 5727 5737 5959 6390 6570 6596
6738 6888 6925 6930 7121 7474 7492
7522 7580 7922 8480 8545 8614 8630
8802 8809 8852 8897 8937 8966 9062
9088 9107 9124 9190 9266 9306 9410
9448 9545 9659 9670 9841 9884 9944
9973 9974
www.bhutansingam.com
ROYAL GOVERNMENT OF BHUTAN
Results of 29/10/2022
M.R.P.
THANGAM -50
1st Prize Rs.10,000/- 485591
2nd Prize Rs. 7,000/ 98637
3rd Prize Rs.3,500/-
23750 49497 52798 56054 61976
63256 66823 91475 94991 96107
4th Prize Rs.1,000/-
00898 14774 25636 37896 47521
52552 64018 73630 74220 90557
5th Prize Rs.200/-
0470 0994 1098 1649 2312 3085 3648
5178 7456 9549
6th Prize Rs.100/-
2666 2683 3219 3738 5810 6058 7563
7628 8689 9043
7th Prize Rs.50/-
0009 0023 0174 0190 0211 0219 0383
0409 0645 0720 0729 0905 0912 1023
1165 1351 1443 1492 1526 1560 1647
1724 1836 2040 2068 2203 2223 2716
2718 2810 2818 2870 3084 3087 3101
3116 3237 3251 3383 3765 3993 4114
4175 4380 4557 4561 4732 4761 5017
5059 5169 5173 5339 5370 5517 5875
5904 6266 6347 6353 6562 6736 6756
6939 7065 7207 7475 7627 7690 7707
7802 7806 7862 7887 7999 8021 8140
8269 8313 8325 8390 8399 8420 8501
8504 8875 8910 8976 8987 9198 9284
9386 9485 9645 9648 9699 9722 9763
9909 9928
----------------------------------
KUMARAN -200
1st Prize Rs.10,000/- 859330
2nd Prize Rs. 7,000/ 51264
3rd Prize Rs.3,500/-
06355 17428 20419 30165 31088
32974 40520 42516 47938 78792
4th Prize Rs.1,000/-
05659 24887 32889 48559 55258
62896 74520 82326 90778 92885
5th Prize Rs.200/-
1311 2619 5006 5267 5667 6335 6505
6639 7481 9570
6th Prize Rs.100/-
0332 0599 2417 3534 5103 5882 6003
8293 8747 8797
7th Prize Rs.50/-
0042 0118 0311 0480 0487 0565 0681
0726 0820 0849 0892 0917 0935 1090
1134 1204 1283 1445 1508 1591 1686
1698 1767 2112 2264 2303 2304 2546
2608 2624 2693 2802 2820 2874 2931
3045 3124 3207 3252 3421 3454 3514
3545 3681 4323 4388 4412 4424 4458
4641 4642 4956 5170 5217 5409 5414
5427 5493 5578 5597 5701 5720 5763
6206 6234 6441 6584 6598 6677 6776
6857 6890 6921 6980 7117 7252 7512
7649 7776 7815 7983 8094 8229 8588
8675 8796 8800 8879 8986 9072 9142
9216 9264 9380 9508 9667 9877 9921
9978 9997
RS.2 DRAW NO 009
NALLANERAM -100
1st Prize Rs.10,000/- 541116
2nd Prize Rs. 7,000/ 32697
3rd Prize Rs.3,500/-
15342 27744 47567 61458 72133
74985 78389 83620 87493 92814
4th Prize Rs.1,000/-
02665 14986 25326 41874 45822
58986 69336 74210 83652 90554
5th Prize Rs.200/-
0304 1394 2800 3551 7375 7773 7833
8385 8856 9875
6th Prize Rs.100/-
0378 3354 3680 5668 6344 6542 6909
8257 8562 9854
7th Prize Rs.50/-
0044 0092 0572 0697 0787 0889 0992
1063 1066 1112 1178 1199 1240 1262
1282 1376 1470 1521 1602 1641 1785
1794 1837 1905 2113 2181 2261 2363
2424 2441 2515 2551 2646 2721 2780
2795 2977 3007 3035 3125 3129 3184
3205 3371 3409 3452 3515 3575 3590
3876 3878 4025 4028 4110 4230 4605
4703 4976 5129 5238 5310 5669 5731
5772 5826 6146 6181 6578 6653 6683
6801 6842 6862 6900 6949 7035 7075
7179 7371 7566 7606 7877 7879 8084
8202 8234 8453 8585 8652 8688 8796
9130 9401 9550 9558 9669 9799 9889
9902 9932
----------------------------------
VISHNU-250
1st Prize Rs.10,000/- 756329
2nd Prize Rs. 7,000/ 55966
3rd Prize Rs.3,500/-
05328 09088 16284 40787 45842
46451 67653 86569 91553 96254
4th Prize Rs.1,000/-
07854 23521 32087 47521 54895
65996 78653 80320 86256 90447
5th Prize Rs.200/-
0447 1099 1585 1982 2056 4521 5038
6117 7900 9293
6th Prize Rs.100/-
2858 2934 3806 4145 4553 5308 7378
7667 8329 8876
7th Prize Rs.50/-
0178 0180 0367 0403 0418 0498 0603
0687 1025 1068 1104 1344 1401 1655
1699 1765 1826 1861 1893 2016 2031
2092 2151 2266 2320 2369 2887 3068
3137 3465 3484 3504 3572 3627 3635
3692 3720 3773 3791 3871 3960 3998
4000 4055 4238 4274 4345 4562 4597
4622 4901 4946 4951 5010 5058 5278
5434 5481 5503 5505 5507 5605 5655
5779 5841 6015 6038 6383 6679 6795
6936 7041 7052 7255 7352 7362 7373
7406 7476 7583 7662 7851 7857 8013
8054 8078 8151 8362 8519 8531 8632
8637 8955 9034 9153 9344 9596 9741
9817 9832
RAJADHMI-200-RESULT | |
---|---|
Draw No | 81 |
Draw Date | 03/10/2021 |
6 D Prize Rs.800000+100000 | 368194 |
5 D Prize Rs.500000+ 50000 | 59386 |
5 D Prize Rs.200000+ 20000 | 16923 |
4 D Prize Rs.100000+ 10000 | 7109 |
4 D Prize Rs.100000+ 5000 | 2027 |
3 D Prize Rs.50000+ 5000 | 778 |
3 D Prize Rs.25000+ 3000 | 425 |
3 D Prize Rs.25000+ 3000 | 676 |
2 D Prize Rs.4000+ 500 | 91 |
RAJADHMI-200-RESULT | |
---|---|
Draw No | 56 |
Draw Date | 10/04/2021 |
6 D Prize Rs.800000+100000 | 588949 |
5 D Prize Rs.500000+ 50000 | 33124 |
5 D Prize Rs.200000+ 20000 | 51445 |
4 D Prize Rs.100000+ 10000 | 2163 |
4 D Prize Rs.100000+ 5000 | 6541 |
3 D Prize Rs.50000+ 5000 | 849 |
3 D Prize Rs.25000+ 3000 | 369 |
3 D Prize Rs.25000+ 3000 | 215 |
2 D Prize Rs.4000+ 500 | 84 |
Latest news of Bhutan State Lottery Today’s Result:
There is also newspaper online site i.e. http://kanchenjungaepaper.in/. The
applicants who are eagerly waiting for results can see through our website also. There are many draw results announce daily at http://bhutanstategovernmentlottery.in/results.php,
http://www.bhutan-lottery.com& http://bhutanlottery.in/results.php.
We wish you best of luck for the January, February, March, April, May, June,
July, August, September, October, November, December 2024 Bhutan State Lottery
Results for lottery result today Monday“, “Tuesday“, “Wednesday”, “Thursday”,
“Friday”, “Saturday”, or “Sunday” October 2024 May your dream come true to win
this.
Look Also
FAQs on Bhutan State Lottery Result:
✅ What is Price of Ticket?The price for this year Bhutan daily/ weekly lottery is just Rs 2/- (Two Only).
✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers, distributors authorize by Bhutan Govt.
✅ What is Name & Scheme of Lottery?
There are various scheme under Bhutan lottery these are Singam Kuil, Rosa Deer, Thangam Nallaneram, Kumaran Vishnu.
Query: How to Download Bhutan Lottery Results?
Reply: Friends,
just follow few instructions given here and you are able to get your particular
draw............
- Visit these sites http://bhutanstategovernmentlottery.in/results.php, http://www.bhutan-lottery.com & http://bhutanlottery.in/results.php
- A new window opens in which there are links (in DBF & PDF)
- You can click on your required result and best of luck
- Match your lottery ticket numbers with winning no.
- Congrats if you win any prize amount
- Download Claim form and deposit to concerned department
- We hope you will get your wining amount with in stipulated time
Important Link>> Bhutan State Lottery Today Results 2025