Posted by Education Guidance Vivek Rana
Posted on Monday, 1 January 2024
KUVEMPU University Results 2024 News: Download here Kuvempu
University Shimoga Exam Results 2024 B.C.A 1st Year| B.C.A 2nd Year B.C.A
3rd Year Online B.B.A 1st Year| B.B.A 2nd Year| B.B.A 3rd
Year at kuvempu.ac.in. There are also other courses such as B.SC 1st Year| B.SC 2nd Year| B.SC 3rd Year
Results 2024 Score Card at www.kuvempu.ac.in|Kuvempu University Shimoga B.A 1st Year| B.A 2nd Year| B.A 3rd
Year Results 2024. Kuvempu University Shimoga B.com 1st Year|B.com 2nd
Year|B.com 3rd Year Arts Science Commerce B.Tech Regular, Private, Improvement,
Revolution, Previous , Final Year & Supplementary Kuvempu University Shimoga
Results 2024...............
Kuvempu University
Shimoga Exam Results 2024
Name of University
|
Kuvempu University
|
Domain
|
www.kuvempu.ac.in
|
Category
|
UG/ PG Exam Result
|
Mode
|
Online
|
Status
|
Available
|
>> The Re-valuation (RV) for U.G. and Challenge valuation (CV), Result Improvement (RI) for P.G. can be applied through online portal............Degree | Reference | Exam | Scheme | Result Date |
DNMB | MASTER OF BUSINESS ADMINISTRATION | IV SEMESTER | SE | 02/02/2021 |
DNMB | MASTER OF BUSINESS ADMINISTRATION | II SEMESTER | SE | 02/02/2021 |
DNMB | MASTER OF BUSINESS ADMINISTRATION | III SEMESTER | SE | 02/02/2021 |
DNMB | MASTER OF BUSINESS ADMINISTRATION | I SEMESTER | SE | 02/02/2021 |
BSCIT | B.Sc.(IT) | VI SEMESTER | SE | 27/01/2021 |
MSCIT | M.Sc.(IT) | IV SEMESTER | SE | 27/01/2021 |
BSCIT | B.Sc.(IT) | I SEMESTER | SE | 27/01/2021 |
BSCIT | B.Sc.(IT) | III SEMESTER | SE | 27/01/2021 |
Degree | Reference | Exam | Scheme | Result Date |
DPHS | M.A.[HISTORY AND ARCHAEOLOGY] | II YEAR | ANN | 20/07/2020 |
DPHS | M.A.[HISTORY AND ARCHAEOLOGY] | I YEAR | ANN | 20/07/2020 |
DPEN | M.A.[ENGLISH] | I YEAR | ANN | 20/07/2020 |
DPEN | M.A.[ENGLISH] | II YEAR | ANN | 20/07/2020 |
DPEC | M.A.[ECONOMICS] | I YEAR | ANN | 20/07/2020 |
DPEC | M.A.[ECONOMICS] | II YEAR | ANN | 20/07/2020 |
DPBL | LL.M. [BUSINESS LAW] | II YEAR | ANN | 20/07/2020 |
DPBL | LL.M. [BUSINESS LAW] | I YEAR | ANN | 20/07/2020 |
DPHN | M.A.[HINDI] | II YEAR | ANN | 10/07/2020 |
DPHN | M.A.[HINDI] | I YEAR | ANN | 10/07/2020 |
DPPS | M.A.[POLITICAL SCIENCE] | II YEAR | ANN | 08/07/2020 |
DPPS | M.A.[POLITICAL SCIENCE] | I YEAR | ANN | 08/07/2020 |
Degree | Reference | Exam | Scheme | Result Date |
DMAT | M.Sc.[MATHEMATICS] | II YEAR | ANN | 03/08/2019 |
Degree | Reference | Exam | Scheme | Result Date |
DPEN | M.A.[ENGLISH] | I YEAR | ANN | 03/06/2019 |
DPMA | M.Sc.[MATHEMATICS] | I YEAR | ANN | 30/05/2019 |
DPZO | M.Sc.[ZOOLOGY] | II YEAR | ANN | 23/05/2019 |
DPKA | M.A.[KANNADA] | I YEAR | ANN | 23/05/2019 |
DGKJ | P.G.DIPLOMA IN KANNADA JOURNALISM |
| ANN | 22/05/2019 |
DGKC | P.G.DIPLOMA IN KANNADA COMPUTER |
| ANN | 22/05/2019 |
DPPS | M.A.[POLITICAL SCIENCE] | I YEAR | ANN | 22/05/2019 |
DPBL | LL.M. [BUSINESS LAW] | II YEAR | ANN | 22/05/2019 |
DPBL | LL.M. [BUSINESS LAW] | I YEAR | ANN | 22/05/2019 |
DPCH | M.Sc.[CHEMISTRY] | II YEAR | ANN | 18/05/2019 |
DPSO | M.A.[SOCIOLOGY] | I YEAR | ANN | 18/05/2019 |
DPED | M.A.[EDUCATION] | II YEAR | ANN | 14/05/2019 |
DPED | M.A.[EDUCATION] | I YEAR | ANN | 14/05/2019 |
DPZO | M.Sc.[ZOOLOGY] | I YEAR | ANN | 14/05/2019 |
DPEN | M.A.[ENGLISH] | II YEAR | ANN | 14/05/2019 |
DPCH | M.Sc.[CHEMISTRY] | I YEAR | ANN | 14/05/2019 |
DPAC | M.Sc.,[APPLIED CHEMISTRY] | II YEAR | ANN | 14/05/2019 |
DPUR | M.A.[URDU] | I YEAR | ANN | 07/05/2019 |
DPSA | M.A.[SANSKRIT] | I YEAR | ANN | 07/05/2019 |
DPPH | M.Sc.[PHYSICS] | I YEAR | ANN | 07/05/2019 |
DPMC | MASTER OF COMMERCE | I YEAR | ANN | 07/05/2019 |
DPMA | M.Sc.[MATHEMATICS] | II YEAR | ANN | 07/05/2019 |
DPKA | M.A.[KANNADA] | II YEAR | ANN | 07/05/2019 |
DPHS | M.A.[HISTORY AND ARCHAEOLOGY] | I YEAR | ANN | 07/05/2019 |
DPHN | M.A.[HINDI] | I YEAR | ANN | 07/05/2019 |
DPEC | M.A.[ECONOMICS] | I YEAR | ANN | 07/05/2019 |
DPBO | M.Sc.[BOTANY] | I YEAR | ANN | 07/05/2019 |
DUBL | B.L.I.Sc. |
| ANN | 03/05/2019 |
Degree | Reference | Exam | Scheme | Result Date |
DGMM | P.G.DIPLOMA IN MARKETING MANAGEMENT |
| ANN | 16/04/2019 |
DGHM | P.G.DIPLOMA IN HUMAN RESOURCE MANAGEMENT |
| ANN | 16/04/2019 |
BA | B.A. | I YEAR | ANN | 15/04/2019 |
DUBA | B.A. | I YEAR | ANN | 15/04/2019 |
DUBS | B.Sc. | I YEAR | ANN | 12/04/2019 |
DUBC | B.Com. | I YEAR | ANN | 12/04/2019 |
DUBB | B.B.M. | I YEAR | ANN | 12/04/2019 |
DUBB1 | B.B.A. | I YEAR | ANN | 12/04/2019 |
BCOM | B.Com. | I YEAR | ANN | 12/04/2019 |
ID2 | B.Sc.(INTERIOR DESIGN) | V SEMESTER | SE | 09/04/2019 |
ID2 | B.Sc.(INTERIOR DESIGN) | VI SEMESTER | SE | 09/04/2019 |
ID2 | B.Sc.(INTERIOR DESIGN) | IV SEMESTER | SE | 09/04/2019 |
ID2 | B.Sc.(INTERIOR DESIGN) | II SEMESTER | SE | 09/04/2019 |
ID2 | B.Sc.(INTERIOR DESIGN) | III SEMESTER | SE | 09/04/2019 |
FD2 | B.Sc.(FD) | VI SEMESTER | SE | 09/04/2019 |
FD2 | B.Sc.(FD) | IV SEMESTER | SE | 09/04/2019 |
FD2 | B.Sc.(FD) | V SEMESTER | SE | 09/04/2019 |
FD2 | B.Sc.(FD) | I SEMESTER | SE | 09/04/2019 |
Degree | Reference | Exam | Scheme | Result Date |
BSCIM | B.Sc.(ITIM) | VI SEMESTER | SE | 11/02/2019 |
MSCIT | M.Sc.(IT) | IV SEMESTER | SE | 11/02/2019 |
BSCIM | B.Sc.(ITIM) | V SEMESTER | SE | 11/02/2019 |
BSCIT | B.Sc.(IT) | VI SEMESTER | SE | 11/02/2019 |
BSCIT | B.Sc.(IT) | IV SEMESTER | SE | 11/02/2019 |
BSCIT | B.Sc.(IT) | V SEMESTER | SE | 11/02/2019 |
BSCIT | B.Sc.(IT) | II SEMESTER | SE | 11/02/2019 |
BSCIT | B.Sc.(IT) | III SEMESTER | SE | 11/02/2019 |
BSCIT | B.Sc.(IT) | I SEMESTER | SE | 11/02/2019 |
DPHR | MASTER OF HUMAN RESOURCE MANAGEMENT | II Year | SE | 04/01/2019 |
DPMB | MASTER OF BUSINESS ADMINISTRATION | I SEMESTER | SE | 04/01/2019 |
DPMB | MASTER OF BUSINESS ADMINISTRATION | III SEMESTER | SE | 04/01/2019 |
Degree | Reference | Exam | Scheme | Result Date |
MSCFC | M.SC.(FASION COMMUNICTION) | IV SEMESTER | SE | 26/10/2018 |
MSCFC | M.SC.(FASION COMMUNICTION) | II SEMESTER | SE | 26/10/2018 |
MSCFC | M.SC.(FASION COMMUNICTION) | III SEMESTER | SE | 26/10/2018 |
MSCFC | M.SC.(FASION COMMUNICTION) | I SEMESTER | SE | 26/10/2018 |
Degree | Reference | Exam | Scheme | Result Date |
DPSA | M.A.[SANSKRIT] | I YEAR | ANN | 22/10/2018 |
Degree | Reference | Exam | Scheme | Result Date |
ID2 | B.Sc.(INTERIOR DESIGN) | VI SEMESTER | SE | 20/09/2018 |
ID2 | B.Sc.(INTERIOR DESIGN) | III SEMESTER | SE | 20/09/2018 |
ID2 | B.Sc.(INTERIOR DESIGN) | IV SEMESTER | SE | 20/09/2018 |
ID2 | B.Sc.(INTERIOR DESIGN) | V SEMESTER | SE | 20/09/2018 |
ID2 | B.Sc.(INTERIOR DESIGN) | I SEMESTER | SE | 20/09/2018 |
ID2 | B.Sc.(INTERIOR DESIGN) | II SEMESTER | SE | 20/09/2018 |
FD2 | B.Sc.(FD) | VI SEMESTER | SE | 20/09/2018 |
FD2 | B.Sc.(FD) | IV SEMESTER | SE | 20/09/2018 |
FD2 | B.Sc.(FD) | V SEMESTER | SE | 20/09/2018 |
FD2 | B.Sc.(FD) | II SEMESTER | SE | 20/09/2018 |
FD2 | B.Sc.(FD) | III SEMESTER | SE | 20/09/2018 |
FD2 | B.Sc.(FD) | I SEMESTER | SE | 20/09/2018 |
BSCIT | B.Sc.(IT) | III SEMESTER | SE | 07/08/2018 |
BSCIT | B.Sc.(IT) | IV SEMESTER | SE | 07/08/2018 |
BSCIT | B.Sc.(IT) | V SEMESTER | SE | 07/08/2018 |
BSCIT | B.Sc.(IT) | VI SEMESTER | SE | 07/08/2018 |
BSCIT | B.Sc.(IT) | I SEMESTER | SE | 07/08/2018 |
BSCIT | B.Sc.(IT) | II SEMESTER | SE | 07/08/2018 |
Degree | Reference | Exam | Scheme | Result Date |
DNMB | MASTER OF BUSINESS ADMINISTRATION | III SEMESTER | SE | 13/06/2018 |
DPBL1 | LL.M. [BUSINESS LAW] | I YEAR | ANN | 25/05/2018 |
DPBL | LL.M. [BUSINESS LAW] | I YEAR | ANN | 25/05/2018 |
DPBL | LL.M. [BUSINESS LAW] | II YEAR | ANN | 25/05/2018 |
DPES1 | M.Sc.[ENVIRONMENTAL SCIENCE] | I YEAR | ANN | 22/05/2018 |
DPHS1 | M.A.[HISTORY AND ARCHAEOLOGY] | I YEAR | ANN | 17/05/2018 |
DPHS | M.A.[HISTORY AND ARCHAEOLOGY] | I YEAR | ANN | 17/05/2018 |
DTQM | M.Sc.,[TOTAL QUALITY MANAGEMENT] | II YEAR | ANN | 14/05/2018 |
DTQM | M.Sc.,[TOTAL QUALITY MANAGEMENT] | I YEAR | ANN | 14/05/2018 |
DPEN | M.A.[ENGLISH] | I YEAR | ANN | 10/05/2018 |
DPEN1 | M.A.[ENGLISH] | I YEAR | ANN | 10/05/2018 |
DGKC1 | P.G.DIPLOMA IN KANNADA COMPUTER |
| ANN | 09/05/2018 |
DPPS1 | M.A.[POLITICAL SCIENCE] | I YEAR | ANN | 09/05/2018 |
DPPS | M.A.[POLITICAL SCIENCE] | I YEAR | ANN | 09/05/2018 |
DPPS | M.A.[POLITICAL SCIENCE] | II YEAR | ANN | 08/05/2018 |
DPCH | M.Sc.[CHEMISTRY] | II YEAR | ANN | 08/05/2018 |
DPCH | M.Sc.[CHEMISTRY] | I YEAR | ANN | 08/05/2018 |
DPCH1 | M.Sc.[CHEMISTRY] | I YEAR | ANN | 08/05/2018 |
DPEC1 | M.A.[ECONOMICS] | I YEAR | ANN | 05/05/2018 |
DPEC | M.A.[ECONOMICS] | I YEAR | ANN | 05/05/2018 |
DMAT | M.Sc.[MATHEMATICS] | II YEAR | ANN | 05/05/2018 |
DPSO | M.A.[SOCIOLOGY] | II YEAR | ANN | 04/05/2018 |
DPSO | M.A.[SOCIOLOGY] | I YEAR | ANN | 04/05/2018 |
DPKA | M.A.[KANNADA] | I YEAR | ANN | 04/05/2018 |
DPKA | M.A.[KANNADA] | II YEAR | ANN | 04/05/2018 |
DPSO1 | M.A.[SOCIOLOGY] | I YEAR | ANN | 04/05/2018 |
DPKA1 | M.A.[KANNADA] | I YEAR | ANN | 04/05/2018 |
DPMA1 | M.Sc.[MATHEMATICS] | I YEAR | ANN | 03/05/2018 |
DPMA | M.Sc.[MATHEMATICS] | II YEAR | ANN | 03/05/2018 |
DPMA | M.Sc.[MATHEMATICS] | I YEAR | ANN | 03/05/2018 |
DPPH | M.Sc.[PHYSICS] | II YEAR | ANN | 03/05/2018 |
DPPH | M.Sc.[PHYSICS] | I YEAR | ANN | 02/05/2018 |
DPPH1 | M.Sc.[PHYSICS] | I YEAR | ANN | 02/05/2018 |
DPHN1 | M.A.[HINDI] | I YEAR | ANN | 02/05/2018 |
DPHN | M.A.[HINDI] | II YEAR | ANN | 02/05/2018 |
DPHN | M.A.[HINDI] | I YEAR | ANN | 02/05/2018 |
DPED1 | M.A.[EDUCATION] | I YEAR | ANN | 20/04/2018 |
DPED | M.A.[EDUCATION] | I YEAR | ANN | 20/04/2018 |
DPED | M.A.[EDUCATION] | II YEAR | ANN | 20/04/2018 |
DPLI1 | M.L.I.Sc. |
| ANN | 18/04/2018 |
DPHS | M.A.[HISTORY AND ARCHAEOLOGY] | II YEAR | ANN | 18/04/2018 |
DPEN | M.A.[ENGLISH] | II YEAR | ANN | 18/04/2018 |
DPEC | M.A.[ECONOMICS] | II YEAR | ANN | 18/04/2018 |
DPLI | M.L.I.Sc., |
| ANN | 18/04/2018 |
DGKJ1 | P.G.DIPLOMA IN KANNADA JOURNALISM |
| ANN | 18/04/2018 |
DGKJ | P.G.DIPLOMA IN KANNADA JOURNALISM |
| ANN | 18/04/2018 |
DPUR | M.A.[URDU] | II YEAR | ANN | 17/04/2018 |
DPUR | M.A.[URDU] | I YEAR | ANN | 17/04/2018 |
BA | B.A. | II YEAR | ANN | 16/04/2018 |
BA | B.A. | I YEAR | ANN | 16/04/2018 |
BCOM | B.Com. | II YEAR | ANN | 16/04/2018 |
BBM | B.B.M. | I YEAR | ANN | 16/04/2018 |
DGMM | P.G.DIPLOMA IN MARKETING MANAGEMENT |
| ANN | 16/04/2018 |
DPUR1 | M.A.[URDU] | I YEAR | ANN | 14/04/2018 |
DGMM1 | P.G.DIPLOMA IN MARKETING MANAGEMENT |
| ANN | 14/04/2018 |
DPBO1 | M.Sc.[BOTANY] | I YEAR | ANN | 12/04/2018 |
DGHM1 | P.G.DIPLOMA IN HUMAN RESOURCE MANAGEMENT |
| ANN | 12/04/2018 |
DGHM | P.G.DIPLOMA IN HUMAN RESOURCE MANAGEMENT |
| ANN | 12/04/2018 |
DPBO | M.Sc.[BOTANY] | II YEAR | ANN | 12/04/2018 |
DPBO | M.Sc.[BOTANY] | I YEAR | ANN | 12/04/2018 |
DPMC | MASTER OF COMMERCE | II YEAR | ANN | 05/04/2018 |
DPMC | MASTER OF COMMERCE | I YEAR | ANN | 05/04/2018 |
DPMC1 | MASTER OF COMMERCE | I YEAR | ANN | 05/04/2018 |
DPZO | M.Sc.[ZOOLOGY] | I YEAR | ANN | 05/04/2018 |
DPZO | M.Sc.[ZOOLOGY] | II YEAR | ANN | 05/04/2018 |
DPZO1 | M.Sc.[ZOOLOGY] | I YEAR | ANN | 05/04/2018 |
DGMH | M.A. PSYCHOLOGY IN CHILD MENTAL HEALTH | II YEAR | ANN | 04/04/2018 |
DGMH | M.A. PSYCHOLOGY IN CHILD MENTAL HEALTH | I YEAR | ANN | 04/04/2018 |
DGMS | M.S. SEXUALITY AND SEXUAL COUNSELLING | I YEAR | ANN | 04/04/2018 |
DGMS | M.S. SEXUALITY AND SEXUAL COUNSELLING | II YEAR | ANN | 04/04/2018 |
DGMC | M.S. COUNSELLING AND PSYCHOTHERAPY | II YEAR | ANN | 04/04/2018 |
DGMC | M.S. COUNSELLING AND PSYCHOTHERAPY | I YEAR | ANN | 04/04/2018 |
DGPC | PGD. PROFSNL.COUNSELLING & PSYCHOTHERAPY |
| ANN | 04/04/2018 |
DUBA | B.A. | III YEAR | ANN | 30/03/2018 |
DUBA | B.A. | II YEAR | ANN | 30/03/2018 |
DUBA | B.A. | I YEAR | ANN | 30/03/2018 |
DUBA1 | B.A. | I YEAR | ANN | 30/03/2018 |
DUBS1 | B.Sc. | I YEAR | ANN | 29/03/2018 |
DUBS | B.Sc. | III YEAR | ANN | 29/03/2018 |
DUBS | B.Sc. | I YEAR | ANN | 29/03/2018 |
DUBS | B.Sc. | II YEAR | ANN | 29/03/2018 |
DUBL1 | B.L.I.Sc. |
| ANN | 29/03/2018 |
DUBL | B.L.I.Sc. |
| ANN | 29/03/2018 |
DUBB1 | B.B.A. | III YEAR | ANN | 28/03/2018 |
DUBC1 | B.Com. | I YEAR | ANN | 28/03/2018 |
DUBC | B.Com. | III YEAR | ANN | 28/03/2018 |
DUBC | B.Com. | II YEAR | ANN | 28/03/2018 |
DUBC | B.Com. | I YEAR | ANN | 28/03/2018 |
DPSA1 | M.A.[SANSKRIT] | I YEAR | ANN | 26/03/2018 |
DPSA | M.A.[SANSKRIT] | II YEAR | SE | 26/03/2018 |
DPAC | M.Sc.,[APPLIED CHEMISTRY] | II YEAR | DIS | 26/03/2018 |
DPAC | M.Sc.,[APPLIED CHEMISTRY] | I YEAR | DIS | 26/03/2018 |
DPBT | M.Sc.[BIOTECHNOLOGY] | II YEAR | DIS | 26/03/2018 |
DUBB | B.B.M. | II YEAR | ANN | 24/03/2018 |
DUBB | B.B.M. | III YEAR | ANN | 24/03/2018 |
DUBB | B.B.M. | I YEAR | ANN | 24/03/2018 |
DUBB1 | B.B.A. | I YEAR | ANN | 24/03/2018 |
DUBB1 | B.B.A. | II YEAR | ANN | 24/03/2018 |
DUBB2 | B.B.A. | I YEAR | ANN | 24/03/2018 |
Kuvempu University formerly called Sahyadri University
was established in the year 1987 under the Karnataka State University
Act, 1976. The University is located at Shimoga in Karnataka and has its
headquarters at Jnana Sahyadri Campus in Shimoga. Kuvempu University
offers academic programmes in a wide range of disciplines at both the
undergraduate and postgraduate level. The University was given
recognition by the University Grants Commission (UGC) in the year 1994
and is also a member of the Association of Indian Universities (AIU).
Kuvempu University has five constituent colleges and over 184 colleges
affiliated to it including six law colleges and five B.P.Ed colleges.
Degree | Reference | Exam | Scheme | Result Date |
DNMB1 | MASTER OF BUSINESS ADMINISTRATION | II SEMESTER | ANN | 24/05/2018 |
DNMB1 | MASTER OF BUSINESS ADMINISTRATION | I SEMESTER | ANN | 24/05/2018 |
DNMB | MASTER OF BUSINESS ADMINISTRATION | II SEMESTER | ANN | 24/05/2018 |
DNMB | MASTER OF BUSINESS ADMINISTRATION | III SEMESTER | SE | 24/05/2018 |
DNMB | MASTER OF BUSINESS ADMINISTRATION | I SEMESTER | ANN | 24/05/2018 |
MSCFC | M.SC.(FASION COMMUNICTION) | IV SEMESTER | SE | 28/03/2018 |
MSCFC | M.SC.(FASION COMMUNICTION) | II SEMESTER | SE | 28/03/2018 |
MSCFC | M.SC.(FASION COMMUNICTION) | III SEMESTER | SE | 28/03/2018 |
MSCFC | M.SC.(FASION COMMUNICTION) | I SEMESTER | SE | 28/03/2018 |
ID2 | B.Sc.(INTERIOR DESIGN) | V SEMESTER | SE | 28/03/2018 |
ID2 | B.Sc.(INTERIOR DESIGN) | VI SEMESTER | SE | 28/03/2018 |
ID2 | B.Sc.(INTERIOR DESIGN) | IV SEMESTER | SE | 28/03/2018 |
ID2 | B.Sc.(INTERIOR DESIGN) | III SEMESTER | SE | 28/03/2018 |
ID2 | B.Sc.(INTERIOR DESIGN) | II SEMESTER | SE | 28/03/2018 |
ID2 | B.Sc.(INTERIOR DESIGN) | I SEMESTER | SE | 28/03/2018 |
FD2 | B.Sc.(FD) | VI SEMESTER | SE | 28/03/2018 |
FD2 | B.Sc.(FD) | IV SEMESTER | SE | 28/03/2018 |
FD2 | B.Sc.(FD) | V SEMESTER | SE | 28/03/2018 |
FD2 | B.Sc.(FD) | III SEMESTER | SE | 28/03/2018 |
FD2 | B.Sc.(FD) | II SEMESTER | SE | 28/03/2018 |
FD2 | B.Sc.(FD) | I SEMESTER | SE | 28/03/2018 |
BSCIM | B.Sc.(ITIM) | V SEMESTER | SE | 05/03/2018 |
BSCIM | B.Sc.(ITIM) | IV SEMESTER | SE | 05/03/2018 |
BSCIT | B.Sc.(IT) | VI SEMESTER | SE | 05/03/2018 |
BSCIT | B.Sc.(IT) | II SEMESTER | SE | 05/03/2018 |
BSCIT | B.Sc.(IT) | III SEMESTER | SE | 05/03/2018 |
BSCIT | B.Sc.(IT) | IV SEMESTER | SE | 05/03/2018 |
BSCIT | B.Sc.(IT) | V SEMESTER | SE | 05/03/2018 |
BSCIT | B.Sc.(IT) | I SEMESTER | SE | 05/03/2018 |
Kuvempu University Shimoga M.B.A 1st Year| M.B.A 2nd Year
|Kuvempu University Shimoga M.C.A 1st Year| M.C.A 2nd Year| Kuvempu University
Shimoga M.A 1st Year| M.A 2nd Year |Kuvempu University Shimoga M.SC 1st Year|
M.SC 2nd Year| Exam Results 2021. Kuvempu University Shimoga M.com 1st
Year|M.com 2nd Year Results 2021 PG|UG|PGDCA|LLB |B.Ed| M.Tech| B.E| M.E|
Kuvempu University Shimoga Results 2022.
Kuvempu University
Shimoga has released Results can be downloaded at official website of Kuvempu
University Shimoga. Kuvempu University Shimoga has conducted Exam and now is
going to released Results of written exam of Kuvempu University Shimoga 2022 Exam held on June July. Go to the official website of
Kuvempu University Shimoga at www.kuvempu.ac.in to get Results 2022.............
Applicants get the complete detail about Kuvempu University
Shimoga 2022 about Results| Cut off marks| solutions| Results can be check
at official website www.kuvempu.ac.in of Kuvempu University Shimoga.Results made available to the students through internet and SMS immediately after the declaration of result
Kuvempu University Results 2022-23:
http://www.kuvempu.ac.in