Kerala State Lottery
Pooja Bumper Results 2024
The price for this year daily/ weekly lottery is just Rs 300- (Three Hundred Only).
✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers, distributors authorize by Kerala Govt.
✅ What is Name & Scheme of Lottery?
The lottery name is Kerala State Lottery & Scheme is Pooja Bumper BR-100 for the Year 2024.
The lottery name is Kerala State Lottery & Scheme is Pooja Bumper BR-82 for the Year 2021.
The price for this year daily/ weekly lottery is just Rs 300- (Three Hundred Only).
✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers, distributors authorize by Kerala Govt.
✅ What is Name & Scheme of Lottery?
The lottery name is Kerala State Lottery & Scheme is Thiruvonam Bumper BR-81 for the Year 2021. Kerala State Lottery
Results 2021- Download Summer Bumper Draw 21.03.2021 Online:
Get here Kerala Lottery Summer Bumper (BR-78) 21 March 2021 Draw Online by Government of Kerala on at keralalotteries.com. All people can see Kerala Summer bumper results at site www.keralalotteries.com. Further information of Kerala Lottery Summer Bumper Results 2021 regarding draw winners list, ticket counter and how to check is given here..........
Lottery Name |
Kerala State Lotteries |
Website |
www.keralalotteries.com |
Category |
Bomber Results |
Mode |
Offline/ Online |
Status |
Available Not.. |
Kerala State Lottery
Results 2024- Download Pooja Bumper Draw 04.12.2024 Online:
Get here Kerala Lottery Pooja Bumper (BR-100) 04 December 2024 Draw Online by Government of Kerala on at keralalotteries.com. All people can see Kerala pooja bumper results at site www.keralalotteries.com. Further information of Kerala Lottery Pooja Bumper Results 2024 regarding draw winners list, ticket counter and how to check is given here..........
Updates: Friends,
your wait will over as Pooja Bumper Lottery Results dated 4th December 2024 live telecast going on and is out officially online, you
all can see the winners from link given
below....................................
POOJA BUMPER LOTTERY NO.BR-100th DRAW held on:- 04/12/2024,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :120000000/- 1) JC 325526 (KAYAMKULAM)
Cons Prize-Rs :100000/- JA 325526 JB 325526 JD 325526 JE 325526
2nd Prize Rs :10000000/- 1) JA 378749 (WAYANADU)
2) JB 939547 (GURUVAYOOR)
3) JC 616613 (KOTTAYAM)
4) JD 211004 (PALAKKAD)
5) JE 584418 (KANNUR)
3rd Prize Rs :1000000/- 1) JA 312149 (THAMARASSERY)
2) JA 865014 (CHITTUR)
3) JB 219120 (THIRUVANANTHAPURAM)
4) JB 387139 (PALAKKAD)
5) JC 453056 (KANHANGAD)
6) JC 668645 (PATTAMBI)
7) JD 312202 (THAMARASSERY)
8) JD 495570 (NEYYATTINKARA)
9) JE 128265 (THIRUVANANTHAPURAM)
10) JE 200323 (ADOOR)
4th Prize Rs :300000/- 1) JA 327015 (KANHANGAD)
2) JB 682624 (WAYANADU)
3) JC 328971 (MOOVATTUPUZHA)
4) JD 137506 (THIRUVANANTHAPURAM)
5) JE 927317 (THRISSUR)
04/12/2024 17:31:44 Modernization & IT Software Division : Department of State Lotteries Page 1
5th Prize Rs :200000/- 1) JA 759527 (KATTAPPANA)
2) JB 824279 (NEYYATTINKARA)
3) JC 821081 (THIRUVANANTHAPURAM)
4) JD 878866 (ERNAKULAM)
5) JE 156782 (KOLLAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
6th Prize-Rs :5000/- 0048 0759 0871 1073 1235
1391 2384 3174 3435 3453
3491 3609 3846 6379 6413
6419 6440 6550 7064 7521
7600 7776 8930 8940
7th Prize-Rs :1000/- 0014 0058 0069 0309 0684
0694 0900 0917 1060 1065
1102 1181 1241 1254 1259
1414 1500 1567 1574 1600
1762 1931 2008 2158 2203
2216 2268 2436 2494 2528
2578 2700 2711 2867 2899
3000 3025 3052 3142 3211
3228 3232 3349 3378 3476
3525 3592 3643 3708 3730
3782 3918 3931 4040 4080
4219 4266 4359 4467 4475
4533 4562 4588 5214 5281
5384 5592 5677 5682 5861
6012 6014 6032 6045 6077
6093 6213 6406 6407 6474
6576 6622 6626 6680 6747
6765 6845 6884 6921 6939
6947 6976 7020 7179 7222
7232 7317 7365 7388 7401
7420 7528 7733 7739 7817
7848 7905 7931 8087 8147
8204 8288 8376 8446 8502
8527 8555 8584 8651 8672
8701 8813 8827 8867 8992
9071 9077 9109 9199 9298
9306 9336 9445 9454 9460
9499 9537 9543 9581 9680
9747 9792 9838 9994
8th Prize-Rs :500/- 0101 0162 0347 0358 0384
0445 0547 0581 0614 0621
0644 0679 0689 0788 0837
0839 0848 0919 0920 0944
0974 1045 1116 1143 1158
1193 1211 1232 1240 1266
1343 1357 1404 1439 1480
1626 1645 1708 1750 1809
1860 1904 2019 2020 2052
2060 2090 2140 2151 2189
2262 2288 2389 2466 2510
2512 2539 2597 2694 2827
2882 2898 2932 2937 2955
3029 3047 3166 3213 3286
3312 3327 3402 3403 3404
3410 3419 3518 3543 3547
3632 3644 3705 3723 3767
3775 3788 3881 3926 3973
3991 3997 4015 4019 4021
4061 4093 4132 4151 4166
4196 4226 4383 4398 4410
4426 4443 4549 4561 4569
4623 4626 4639 4652 4716
4748 4778 4820 4846 4950
4963 4974 5038 5040 5059
5070 5109 5154 5156 5158
5175 5206 5318 5361 5370
5399 5466 5495 5500 5527
5546 5560 5563 5565 5578
5634 5664 5690 5717 5718
5824 5835 5867 5891 5904
5970 5998 6017 6019 6039
6047 6050 6140 6169 6258
6296 6303 6317 6345 6462
6490 6502 6533 6537 6599
6634 6711 6716 6768 6799
6874 6881 6905 6937 6946
6999 7019 7076 7077 7106
7155 7169 7220 7248 7282
7311 7313 7328 7341 7424
7438 7486 7636 7643 7701
7706 7787 7814 7823 7824
7847 7876 7880 7941 7966
7971 8010 8020 8034 8109
8164 8189 8190 8195 8202
8233 8245 8366 8396 8398
8400 8401 8402 8466 8516
8580 8627 8679 8716 8785
8790 8811 8949 8952 8974
9140 9176 9214 9237 9270
9334 9347 9367 9426 9432
9476 9494 9622 9664 9694
9703 9712 9746 9794 9853
9897 9920 9922 9939 9941
9th Prize-Rs :300/- 0097 0124 0125 0137 0154
0183 0216 0340 0359 0378
0392 0401 0421 0440 0471
0517 0550 0571 0678 0695
0707 0713 0857 0867 0935
0982 0985 1009 1150 1169
1219 1221 1390 1396 1428
1509 1517 1518 1534 1627
1646 1663 1676 1697 1783
1816 1821 1870 1877 1905
1911 1983 2011 2044 2147
2172 2205 2227 2246 2304
2401 2420 2461 2486 2549
2560 2564 2579 2600 2687
2698 2699 2740 2874 2954
2978 3019 3027 3049 3065
3119 3132 3134 3158 3170
3178 3218 3224 3230 3296
3333 3359 3361 3392 3406
3414 3513 3529 3554 3591
3593 3599 3606 3646 3652
3736 3813 3839 3842 3866
3883 3902 3937 3953 3989
4022 4051 4058 4062 4071
4090 4092 4118 4122 4130
4165 4179 4217 4259 4297
4334 4355 4417 4440 4480
4487 4521 4541 4551 4653
4665 4772 4774 4920 4965
4966 4978 4990 5056 5072
5074 5084 5102 5119 5132
5169 5221 5314 5382 5398
5505 5543 5556 5582 5589
5625 5663 5687 5698 5721
5764 5795 5801 5832 5843
5864 5895 6026 6055 6100
6107 6139 6152 6166 6176
6188 6191 6237 6238 6325
6388 6411 6417 6435 6436
6438 6480 6524 6549 6556
6577 6612 6638 6688 6732
6789 6869 6922 6964 6988
6989 7029 7053 7084 7089
7100 7154 7218 7219 7243
7284 7292 7318 7375 7379
7432 7440 7447 7463 7465
7479 7492 7553 7595 7620
7630 7631 7679 7719 7729
7737 7804 7811 7825 7840
7850 7863 7919 7952 7989
8021 8081 8083 8101 8152
8211 8313 8411 8454 8474
8478 8505 8536 8550 8583
8619 8649 8650 8713 8730
8810 8861 8971 9025 9056
9061 9078 9083 9100 9122
9149 9159 9221 9235 9304
9305 9317 9389 9403 9430
9453 9463 9471 9542 9583
9586 9640 9654 9668 9741
9795 9811 9815 9840 9848
9914
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :120000000/- 1) JC 325526 (KAYAMKULAM)
Cons Prize-Rs :100000/- JA 325526 JB 325526 JD 325526 JE 325526
2nd Prize Rs :10000000/- 1) JA 378749 (WAYANADU)
2) JB 939547 (GURUVAYOOR)
3) JC 616613 (KOTTAYAM)
4) JD 211004 (PALAKKAD)
5) JE 584418 (KANNUR)
3rd Prize Rs :1000000/- 1) JA 312149 (THAMARASSERY)
2) JA 865014 (CHITTUR)
3) JB 219120 (THIRUVANANTHAPURAM)
4) JB 387139 (PALAKKAD)
5) JC 453056 (KANHANGAD)
6) JC 668645 (PATTAMBI)
7) JD 312202 (THAMARASSERY)
8) JD 495570 (NEYYATTINKARA)
9) JE 128265 (THIRUVANANTHAPURAM)
10) JE 200323 (ADOOR)
4th Prize Rs :300000/- 1) JA 327015 (KANHANGAD)
2) JB 682624 (WAYANADU)
3) JC 328971 (MOOVATTUPUZHA)
4) JD 137506 (THIRUVANANTHAPURAM)
5) JE 927317 (THRISSUR)
04/12/2024 17:31:44 Modernization & IT Software Division : Department of State Lotteries Page 1
5th Prize Rs :200000/- 1) JA 759527 (KATTAPPANA)
2) JB 824279 (NEYYATTINKARA)
3) JC 821081 (THIRUVANANTHAPURAM)
4) JD 878866 (ERNAKULAM)
5) JE 156782 (KOLLAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
6th Prize-Rs :5000/- 0048 0759 0871 1073 1235
1391 2384 3174 3435 3453
3491 3609 3846 6379 6413
6419 6440 6550 7064 7521
7600 7776 8930 8940
7th Prize-Rs :1000/- 0014 0058 0069 0309 0684
0694 0900 0917 1060 1065
1102 1181 1241 1254 1259
1414 1500 1567 1574 1600
1762 1931 2008 2158 2203
2216 2268 2436 2494 2528
2578 2700 2711 2867 2899
3000 3025 3052 3142 3211
3228 3232 3349 3378 3476
3525 3592 3643 3708 3730
3782 3918 3931 4040 4080
4219 4266 4359 4467 4475
4533 4562 4588 5214 5281
5384 5592 5677 5682 5861
6012 6014 6032 6045 6077
6093 6213 6406 6407 6474
6576 6622 6626 6680 6747
6765 6845 6884 6921 6939
6947 6976 7020 7179 7222
7232 7317 7365 7388 7401
7420 7528 7733 7739 7817
7848 7905 7931 8087 8147
8204 8288 8376 8446 8502
8527 8555 8584 8651 8672
8701 8813 8827 8867 8992
9071 9077 9109 9199 9298
9306 9336 9445 9454 9460
9499 9537 9543 9581 9680
9747 9792 9838 9994
8th Prize-Rs :500/- 0101 0162 0347 0358 0384
0445 0547 0581 0614 0621
0644 0679 0689 0788 0837
0839 0848 0919 0920 0944
0974 1045 1116 1143 1158
1193 1211 1232 1240 1266
1343 1357 1404 1439 1480
1626 1645 1708 1750 1809
1860 1904 2019 2020 2052
2060 2090 2140 2151 2189
2262 2288 2389 2466 2510
2512 2539 2597 2694 2827
2882 2898 2932 2937 2955
3029 3047 3166 3213 3286
3312 3327 3402 3403 3404
3410 3419 3518 3543 3547
3632 3644 3705 3723 3767
3775 3788 3881 3926 3973
3991 3997 4015 4019 4021
4061 4093 4132 4151 4166
4196 4226 4383 4398 4410
4426 4443 4549 4561 4569
4623 4626 4639 4652 4716
4748 4778 4820 4846 4950
4963 4974 5038 5040 5059
5070 5109 5154 5156 5158
5175 5206 5318 5361 5370
5399 5466 5495 5500 5527
5546 5560 5563 5565 5578
5634 5664 5690 5717 5718
5824 5835 5867 5891 5904
5970 5998 6017 6019 6039
6047 6050 6140 6169 6258
6296 6303 6317 6345 6462
6490 6502 6533 6537 6599
6634 6711 6716 6768 6799
6874 6881 6905 6937 6946
6999 7019 7076 7077 7106
7155 7169 7220 7248 7282
7311 7313 7328 7341 7424
7438 7486 7636 7643 7701
7706 7787 7814 7823 7824
7847 7876 7880 7941 7966
7971 8010 8020 8034 8109
8164 8189 8190 8195 8202
8233 8245 8366 8396 8398
8400 8401 8402 8466 8516
8580 8627 8679 8716 8785
8790 8811 8949 8952 8974
9140 9176 9214 9237 9270
9334 9347 9367 9426 9432
9476 9494 9622 9664 9694
9703 9712 9746 9794 9853
9897 9920 9922 9939 9941
9th Prize-Rs :300/- 0097 0124 0125 0137 0154
0183 0216 0340 0359 0378
0392 0401 0421 0440 0471
0517 0550 0571 0678 0695
0707 0713 0857 0867 0935
0982 0985 1009 1150 1169
1219 1221 1390 1396 1428
1509 1517 1518 1534 1627
1646 1663 1676 1697 1783
1816 1821 1870 1877 1905
1911 1983 2011 2044 2147
2172 2205 2227 2246 2304
2401 2420 2461 2486 2549
2560 2564 2579 2600 2687
2698 2699 2740 2874 2954
2978 3019 3027 3049 3065
3119 3132 3134 3158 3170
3178 3218 3224 3230 3296
3333 3359 3361 3392 3406
3414 3513 3529 3554 3591
3593 3599 3606 3646 3652
3736 3813 3839 3842 3866
3883 3902 3937 3953 3989
4022 4051 4058 4062 4071
4090 4092 4118 4122 4130
4165 4179 4217 4259 4297
4334 4355 4417 4440 4480
4487 4521 4541 4551 4653
4665 4772 4774 4920 4965
4966 4978 4990 5056 5072
5074 5084 5102 5119 5132
5169 5221 5314 5382 5398
5505 5543 5556 5582 5589
5625 5663 5687 5698 5721
5764 5795 5801 5832 5843
5864 5895 6026 6055 6100
6107 6139 6152 6166 6176
6188 6191 6237 6238 6325
6388 6411 6417 6435 6436
6438 6480 6524 6549 6556
6577 6612 6638 6688 6732
6789 6869 6922 6964 6988
6989 7029 7053 7084 7089
7100 7154 7218 7219 7243
7284 7292 7318 7375 7379
7432 7440 7447 7463 7465
7479 7492 7553 7595 7620
7630 7631 7679 7719 7729
7737 7804 7811 7825 7840
7850 7863 7919 7952 7989
8021 8081 8083 8101 8152
8211 8313 8411 8454 8474
8478 8505 8536 8550 8583
8619 8649 8650 8713 8730
8810 8861 8971 9025 9056
9061 9078 9083 9100 9122
9149 9159 9221 9235 9304
9305 9317 9389 9403 9430
9453 9463 9471 9542 9583
9586 9640 9654 9668 9741
9795 9811 9815 9840 9848
9914
FAQs on Kerala Lottery Pooja Bumper Result:
✅ What is Price of Ticket?The price for this year daily/ weekly lottery is just Rs 300- (Three Hundred Only).
✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers, distributors authorize by Kerala Govt.
✅ What is Name & Scheme of Lottery?
The lottery name is Kerala State Lottery & Scheme is Pooja Bumper BR-100 for the Year 2024.
Kerala State Lottery
Results 2024- Download Thiruvonam Bumper Draw 09.10.2024 Online:
Get here Kerala Lottery Thiruvonam Bumper (BR-99) 09 October 2024 Draw Online by Government of Kerala on at keralalotteries.com. All people can see Kerala Thiruvonam bumper results at site www.keralalotteries.com. Further information of Kerala Lottery Thiruvonam Bumper Results 2024 regarding draw winners list, ticket counter and how to check is given here..........
THIRUVONAM BUMPER LOTTERY LOTTERY NO.BR-99th DRAW held on:- 09/10/2024,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :250000000/- 1) TG 434222 (WAYANADU)
Cons Prize-Rs :500000/- TA 434222 TB 434222 TC 434222 TD 434222 TE 434222
TH 434222 TJ 434222 TK 434222 TL 434222
2nd Prize Rs :10000000/- 1) TA 507676 (PALAKKAD)
2) TB 220261 (THIRUVANANTHAPURAM)
3) TB 749816 (THIRUVANANTHAPURAM)
4) TD 281025 (CHITTUR)
5) TD 519261 (THRISSUR)
6) TE 340072 (PATTAMBI)
7) TE 349095 (ADOOR)
8) TE 488812 (PATHANAMTHITTA)
9) TE 815670 (THRISSUR)
10) TH 111240 (PAYYANUR)
11) TH 346533 (KARUNAGAPALLY)
12) TH 378331 (PALAKKAD)
13) TH 612456 (KOLLAM)
14) TH 714520 (PUNALUR)
15) TJ 123040 (PUNALUR)
16) TJ 201260 (MALAPPURAM)
17) TJ 317658 (IRINJALAKUDA)
18) TJ 432135 (THIRUVANANTHAPURAM)
19) TJ 676984 (NEYYATTINKARA)
20) TK 124175 (NEYYATTINKARA)
3rd Prize Rs :5000000/- 1) TA 109437 (VAIKKOM)
2) TA 632476 (MALAPPURAM)
3) TB 449084 (GURUVAYOOR)
4) TB 465842 (CHERTHALA)
5) TC 147286 (KOTTAYAM)
6) TC 556414 (PATTAMBI)
7) TD 197941 (KASARAGOD)
8) TD 796695 (MALAPPURAM)
9) TE 208023 (PALAKKAD)
10) TE 327725 (PUNALUR)
11) TG 206219 (THRISSUR)
12) TG 301775 (ERNAKULAM)
13) TH 446870 (IDUKKI)
14) TH 564251 (THIRUVANANTHAPURAM)
15) TJ 397265 (KOZHIKKODE)
16) TJ 607008 (ERNAKULAM)
17) TK 123877 (PUNALUR)
18) TK 323126 (PATTAMBI)
19) TL 194832 (ALAPPUZHA)
20) TL 237482 (ALAPPUZHA)
4th Prize Rs :500000/- 1) TA 340359 (PATTAMBI)
2) TB 157682 (ERNAKULAM)
3) TC 358278 (ALAPPUZHA)
4) TD 168214 (THIRUVANANTHAPURAM)
5) TE 344769 (MOOVATTUPUZHA)
6) TG 789870 (THRISSUR)
7) TH 305765 (KANNUR)
8) TJ 755588 (PALAKKAD)
9) TK 379020 (THRISSUR)
10) TL 322274 (PATTAMBI)
5th Prize Rs :200000/- 1) TA 776439 (VADAKARA)
2) TB 146716 (KOTTAYAM)
3) TC 138022 (IDUKKI)
4) TD 626998 (KOTTAYAM)
5) TE 329881 (NEYYATTINKARA)
6) TG 196466 (KASARAGOD)
7) TH 146868 (KOTTAYAM)
8) TJ 304820 (ERNAKULAM)
9) TK 802075 (ERNAKULAM)
10) TL 279622 (CHITTUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
6th Prize-Rs :5000/- 0012 0070 0089 0128 0234
0422 0596 0792 1515 1647
1716 1756 1785 2068 2181
2345 2392 2864 3012 3065
3459 3638 3729 3908 4306
4318 4525 4840 4873 4933
5204 5546 5865 5993 6137
6267 6290 6291 6470 6582
6852 6907 7062 7076 7142
7264 7271 7328 7348 7370
7513 7598 7638 8003 8498
8535 8814 9155 9520 9819
7th Prize-Rs :2000/- 0187 0319 0410 0473 0496
0928 1004 1095 1126 1129
1191 1382 1461 1514 1592
1791 2022 2069 2108 2229
2397 2463 2673 2871 3179
3391 3432 3986 4207 4257
4383 4467 4479 4483 4622
4848 4925 4935 4964 5424
5473 5547 5614 5616 5663
5727 5736 5776 5786 5798
5875 5890 5973 6218 6438
6609 6698 6766 6867 6929
7081 7132 7269 7390 7419
7473 7568 7918 7922 8039
8138 8371 8398 8592 8630
8666 8675 8725 8761 8820
8890 8930 8940 8950 8951
8971 9299 9490 9748 9867
8th Prize-Rs :1000/- 0010 0018 0071 0088 0093
0105 0185 0197 0277 0349
0371 0409 0564 0972 1098
1149 1200 1219 1267 1346
1347 1412 1416 1547 1614
1671 1680 1721 1983 2015
2032 2110 2124 2241 2606
2614 2667 2933 3063 3251
3279 3323 3434 3462 3463
3562 3572 3655 3779 3845
3858 3903 3914 3916 4216
4312 4346 4372 4429 4451
4465 4518 4630 4788 4911
5000 5067 5071 5085 5202
5268 5380 5406 5468 5493
5529 5557 5832 5858 6072
6154 6229 6249 6299 6317
6445 6564 6664 6735 6799
6863 6878 6901 6939 6972
7047 7070 7072 7086 7116
7164 7411 7486 7698 7747
7868 7910 7965 8025 8031
8191 8228 8449 8760 8781
8791 8899 8984 9125 9160
9206 9245 9264 9275 9442
9516 9523 9538 9557 9564
9604 9606 9677 9782 9876
9878 9893 9986
9th Prize-Rs :500/- 0014 0029 0066 0267 0287
0292 0304 0312 0339 0418
0468 0475 0515 0523 0543
0578 0601 0627 0729 0731
0740 0823 0855 0856 0863
0887 1001 1049 1052 1078
1092 1114 1162 1253 1255
1264 1275 1305 1372 1393
1414 1444 1450 1565 1644
1669 1735 1803 1848 1870
1886 1893 1912 1935 1975
1998 2111 2196 2219 2316
2414 2469 2510 2594 2612
2642 2664 2739 2780 2833
2861 2922 2953 2992 3071
3094 3140 3145 3190 3202
3219 3227 3228 3308 3347
3351 3379 3442 3770 3786
3788 3802 3885 3919 3927
3932 3961 4017 4021 4047
4076 4092 4115 4125 4140
4161 4170 4183 4213 4228
4241 4244 4272 4299 4373
4387 4410 4460 4480 4504
4520 4577 4625 4651 4685
4699 4720 4726 4746 4770
4885 4886 5127 5172 5209
5250 5332 5343 5361 5405
5427 5448 5501 5516 5658
5673 5693 5744 5746 5757
5785 5812 5881 5903 5913
5921 5937 5952 5953 5963
6001 6046 6064 6097 6102
6111 6124 6131 6134 6151
6171 6207 6240 6327 6374
6379 6383 6399 6418 6446
6473 6621 6703 6716 6796
6801 6804 6835 6923 6981
6985 6996 7000 7009 7020
7025 7134 7225 7242 7248
7281 7313 7340 7381 7384
7450 7485 7495 7522 7556
7619 7686 7719 7721 7752
7784 7835 7840 7890 7900
7905 7923 7969 7991 8000
8034 8048 8057 8105 8154
8158 8161 8199 8216 8227
8252 8276 8292 8295 8308
8345 8377 8427 8458 8492
8518 8541 8578 8628 8703
8709 8766 8787 8800 8852
8871 8884 8908 8926 8929
8931 8933 8996 9002 9020
9067 9122 9137 9184 9195
9215 9216 9235 9296 9355
9373 9408 9421 9453 9460
9467 9501 9528 9580 9588
9615 9632 9639 9663 9666
9686 9694 9741 9795 9834
9835 9840 9843 9853 9879
9891 9908 9928 9930 9944
9990
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :250000000/- 1) TG 434222 (WAYANADU)
Cons Prize-Rs :500000/- TA 434222 TB 434222 TC 434222 TD 434222 TE 434222
TH 434222 TJ 434222 TK 434222 TL 434222
2nd Prize Rs :10000000/- 1) TA 507676 (PALAKKAD)
2) TB 220261 (THIRUVANANTHAPURAM)
3) TB 749816 (THIRUVANANTHAPURAM)
4) TD 281025 (CHITTUR)
5) TD 519261 (THRISSUR)
6) TE 340072 (PATTAMBI)
7) TE 349095 (ADOOR)
8) TE 488812 (PATHANAMTHITTA)
9) TE 815670 (THRISSUR)
10) TH 111240 (PAYYANUR)
11) TH 346533 (KARUNAGAPALLY)
12) TH 378331 (PALAKKAD)
13) TH 612456 (KOLLAM)
14) TH 714520 (PUNALUR)
15) TJ 123040 (PUNALUR)
16) TJ 201260 (MALAPPURAM)
17) TJ 317658 (IRINJALAKUDA)
18) TJ 432135 (THIRUVANANTHAPURAM)
19) TJ 676984 (NEYYATTINKARA)
20) TK 124175 (NEYYATTINKARA)
3rd Prize Rs :5000000/- 1) TA 109437 (VAIKKOM)
2) TA 632476 (MALAPPURAM)
3) TB 449084 (GURUVAYOOR)
4) TB 465842 (CHERTHALA)
5) TC 147286 (KOTTAYAM)
6) TC 556414 (PATTAMBI)
7) TD 197941 (KASARAGOD)
8) TD 796695 (MALAPPURAM)
9) TE 208023 (PALAKKAD)
10) TE 327725 (PUNALUR)
11) TG 206219 (THRISSUR)
12) TG 301775 (ERNAKULAM)
13) TH 446870 (IDUKKI)
14) TH 564251 (THIRUVANANTHAPURAM)
15) TJ 397265 (KOZHIKKODE)
16) TJ 607008 (ERNAKULAM)
17) TK 123877 (PUNALUR)
18) TK 323126 (PATTAMBI)
19) TL 194832 (ALAPPUZHA)
20) TL 237482 (ALAPPUZHA)
4th Prize Rs :500000/- 1) TA 340359 (PATTAMBI)
2) TB 157682 (ERNAKULAM)
3) TC 358278 (ALAPPUZHA)
4) TD 168214 (THIRUVANANTHAPURAM)
5) TE 344769 (MOOVATTUPUZHA)
6) TG 789870 (THRISSUR)
7) TH 305765 (KANNUR)
8) TJ 755588 (PALAKKAD)
9) TK 379020 (THRISSUR)
10) TL 322274 (PATTAMBI)
5th Prize Rs :200000/- 1) TA 776439 (VADAKARA)
2) TB 146716 (KOTTAYAM)
3) TC 138022 (IDUKKI)
4) TD 626998 (KOTTAYAM)
5) TE 329881 (NEYYATTINKARA)
6) TG 196466 (KASARAGOD)
7) TH 146868 (KOTTAYAM)
8) TJ 304820 (ERNAKULAM)
9) TK 802075 (ERNAKULAM)
10) TL 279622 (CHITTUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
6th Prize-Rs :5000/- 0012 0070 0089 0128 0234
0422 0596 0792 1515 1647
1716 1756 1785 2068 2181
2345 2392 2864 3012 3065
3459 3638 3729 3908 4306
4318 4525 4840 4873 4933
5204 5546 5865 5993 6137
6267 6290 6291 6470 6582
6852 6907 7062 7076 7142
7264 7271 7328 7348 7370
7513 7598 7638 8003 8498
8535 8814 9155 9520 9819
7th Prize-Rs :2000/- 0187 0319 0410 0473 0496
0928 1004 1095 1126 1129
1191 1382 1461 1514 1592
1791 2022 2069 2108 2229
2397 2463 2673 2871 3179
3391 3432 3986 4207 4257
4383 4467 4479 4483 4622
4848 4925 4935 4964 5424
5473 5547 5614 5616 5663
5727 5736 5776 5786 5798
5875 5890 5973 6218 6438
6609 6698 6766 6867 6929
7081 7132 7269 7390 7419
7473 7568 7918 7922 8039
8138 8371 8398 8592 8630
8666 8675 8725 8761 8820
8890 8930 8940 8950 8951
8971 9299 9490 9748 9867
8th Prize-Rs :1000/- 0010 0018 0071 0088 0093
0105 0185 0197 0277 0349
0371 0409 0564 0972 1098
1149 1200 1219 1267 1346
1347 1412 1416 1547 1614
1671 1680 1721 1983 2015
2032 2110 2124 2241 2606
2614 2667 2933 3063 3251
3279 3323 3434 3462 3463
3562 3572 3655 3779 3845
3858 3903 3914 3916 4216
4312 4346 4372 4429 4451
4465 4518 4630 4788 4911
5000 5067 5071 5085 5202
5268 5380 5406 5468 5493
5529 5557 5832 5858 6072
6154 6229 6249 6299 6317
6445 6564 6664 6735 6799
6863 6878 6901 6939 6972
7047 7070 7072 7086 7116
7164 7411 7486 7698 7747
7868 7910 7965 8025 8031
8191 8228 8449 8760 8781
8791 8899 8984 9125 9160
9206 9245 9264 9275 9442
9516 9523 9538 9557 9564
9604 9606 9677 9782 9876
9878 9893 9986
9th Prize-Rs :500/- 0014 0029 0066 0267 0287
0292 0304 0312 0339 0418
0468 0475 0515 0523 0543
0578 0601 0627 0729 0731
0740 0823 0855 0856 0863
0887 1001 1049 1052 1078
1092 1114 1162 1253 1255
1264 1275 1305 1372 1393
1414 1444 1450 1565 1644
1669 1735 1803 1848 1870
1886 1893 1912 1935 1975
1998 2111 2196 2219 2316
2414 2469 2510 2594 2612
2642 2664 2739 2780 2833
2861 2922 2953 2992 3071
3094 3140 3145 3190 3202
3219 3227 3228 3308 3347
3351 3379 3442 3770 3786
3788 3802 3885 3919 3927
3932 3961 4017 4021 4047
4076 4092 4115 4125 4140
4161 4170 4183 4213 4228
4241 4244 4272 4299 4373
4387 4410 4460 4480 4504
4520 4577 4625 4651 4685
4699 4720 4726 4746 4770
4885 4886 5127 5172 5209
5250 5332 5343 5361 5405
5427 5448 5501 5516 5658
5673 5693 5744 5746 5757
5785 5812 5881 5903 5913
5921 5937 5952 5953 5963
6001 6046 6064 6097 6102
6111 6124 6131 6134 6151
6171 6207 6240 6327 6374
6379 6383 6399 6418 6446
6473 6621 6703 6716 6796
6801 6804 6835 6923 6981
6985 6996 7000 7009 7020
7025 7134 7225 7242 7248
7281 7313 7340 7381 7384
7450 7485 7495 7522 7556
7619 7686 7719 7721 7752
7784 7835 7840 7890 7900
7905 7923 7969 7991 8000
8034 8048 8057 8105 8154
8158 8161 8199 8216 8227
8252 8276 8292 8295 8308
8345 8377 8427 8458 8492
8518 8541 8578 8628 8703
8709 8766 8787 8800 8852
8871 8884 8908 8926 8929
8931 8933 8996 9002 9020
9067 9122 9137 9184 9195
9215 9216 9235 9296 9355
9373 9408 9421 9453 9460
9467 9501 9528 9580 9588
9615 9632 9639 9663 9666
9686 9694 9741 9795 9834
9835 9840 9843 9853 9879
9891 9908 9928 9930 9944
9990
Kerala State Lottery
Results 2024- Download Monsoon Bumper Draw 31.07.2024 Online:
